Changes related to "Portal (disambiguation)"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2012
- (diff | hist) . . Eye of Ender; 07:03 . . (+8) . . 193.173.115.50 (Talk) (→In Crafting: )
- (diff | hist) . . Eye of Ender; 06:39 . . (-8) . . 74.254.196.183 (Talk) (→In Crafting: )
- (diff | hist) . . The End; 04:19 . . (+102) . . 72.177.42.209 (Talk) (→Trivia: )
- (diff | hist) . . Nether Portal; 04:18 . . (+27) . . 50.89.213.167 (Talk) (→History: )
- (diff | hist) . . Nether Portal; 04:18 . . (+197) . . 50.89.213.167 (Talk) (→History: )
- (Upload log); 02:36 . . Ultradude25 (Talk | contribs) uploaded a new version of "File:BlockCSS.png" (It was already there, you moved it to the a different area and broke pages already using the image and almost doubled the filesize. :<)
- (diff | hist) . . Eye of Ender; 02:27 . . (+13) . . 69.112.185.61 (Talk) (→In Crafting: )
- (Upload log); 01:03 . . TorchicBlaziken (Talk | contribs) uploaded a new version of "File:BlockCSS.png" (Hopefully it works this time)
- (Upload log); 01:02 . . TorchicBlaziken (Talk | contribs) uploaded a new version of "File:BlockCSS.png" (Added Ruby Ore texture)
- (diff | hist) . . Nether Portal; 00:27 . . (+138) . . KallaRae (Talk | contribs)
24 May 2012
- (diff | hist) . . Obsidian; 22:37 . . (-45) . . Shine (Talk | contribs) (Undo revision 312740 by 65.95.50.183 (talk)hhnnnnggg)
- (diff | hist) . . Obsidian; 22:35 . . (+45) . . 65.95.50.183 (Talk)
- (diff | hist) . . Obsidian; 21:50 . . (0) . . Styg Underma (Talk | contribs) (Undo revision 312670 by 69.61.216.169 (talk) Reverted vandalism.)
- (diff | hist) . . Obsidian; 21:47 . . (0) . . 69.61.216.169 (Talk) (→As a Crafting Material: )
- (diff | hist) . . The Nether; 20:14 . . (+72) . . 75.138.228.101 (Talk)
- (diff | hist) . . Eye of Ender; 14:59 . . (+1) . . Burning Acid (Talk | contribs) (→In Crafting: )
- (diff | hist) . . m Template:BlockSprite/positions; 14:57 . . (+17) . . Ultradude25 (Talk | contribs)
- (diff | hist) . . Template:BlockSprite/positions; 14:51 . . (-12) . . Ultradude25 (Talk | contribs)
- (diff | hist) . . Template:BlockSprite/positions; 14:48 . . (+18) . . Ultradude25 (Talk | contribs)
- (Upload log); 14:48 . . Ultradude25 (Talk | contribs) uploaded a new version of "File:BlockCSS.png" (Updated gravel texture, fixed chest texture, fixed ? position, added emerald ore texture, added ender chest texture.)
- (diff | hist) . . Obsidian; 13:47 . . (+139) . . WiiMaster890 (Talk | contribs) (→Current Uses: 12w21a update)
- (diff | hist) . . Obsidian; 13:29 . . (+1) . . Ultradude25 (Talk | contribs)
- (diff | hist) . . Eye of Ender; 13:20 . . (+16) . . Burning Acid (Talk | contribs) (→Crafting: )
- (diff | hist) . . Eye of Ender; 13:19 . . (+256) . . Burning Acid (Talk | contribs) (→Crafting: )
- (diff | hist) . . Obsidian; 13:17 . . (+28) . . Burning Acid (Talk | contribs) (→As a Crafting Material: )
- (diff | hist) . . Obsidian; 13:14 . . (+228) . . Burning Acid (Talk | contribs) (→As a Crafting Material: )
- (diff | hist) . . End Portal; 10:16 . . (+3) . . 89.132.168.112 (Talk) (→Behavior: )
23 May 2012
- (diff | hist) . . Eye of Ender; 13:29 . . (+4) . . 134.224.220.1 (Talk) (→Crafting: )
- (diff | hist) . . Eye of Ender; 12:25 . . (-4) . . 31.18.208.131 (Talk) (→Crafting: )
- (diff | hist) . . The Nether; 02:28 . . (+7) . . 76.18.218.64 (Talk) (→History: )
21 May 2012
- (diff | hist) . . Technical blocks; 03:06 . . (-195) . . Moxxy (Talk | contribs)
- (diff | hist) . . Obsidian; 01:30 . . (+41) . . 67.171.122.205 (Talk) (→Ruining Structures: )
- (diff | hist) . . m Nether Portal; 00:38 . . (+141) . . Xinhuan (Talk | contribs) (→Linkage between Overworld and Nether: )
20 May 2012
- (diff | hist) . . Technical blocks; 23:43 . . (+159) . . 174.56.130.111 (Talk) (→End Portal: )
- (diff | hist) . . The Nether; 22:04 . . (-457) . . Orthotope (Talk | contribs) (→Structures: rewrote description, rm speculation - with gen. structures off, there are no strongholds, so not having blaze rods doesn't matter)
- (diff | hist) . . The Nether; 18:26 . . (+100) . . 84.195.73.229 (Talk) (→Portals and Fast Travel: )
- (diff | hist) . . The Nether; 15:06 . . (+100) . . 83.91.137.226 (Talk) (→Structures: )
- (diff | hist) . . m Nether Portal; 10:14 . . (+492) . . Xinhuan (Talk | contribs) (Clarify that only the 0-127 range along the Y-axis is searched.)
- (diff | hist) . . The End; 06:17 . . (-240) . . Moxxy (Talk | contribs)
- (diff | hist) . . Technical blocks; 01:59 . . (+36) . . 70.114.24.177 (Talk) (→Glowing Redstone Ore: )
19 May 2012
- (diff | hist) . . The Nether; 22:35 . . (+80) . . 70.190.41.143 (Talk) (→Bugs/Glitches: )
- (diff | hist) . . The Nether; 21:41 . . (-43) . . Orthotope (Talk | contribs) (Undo revision 309684 by 217.86.34.6 (talk) see Ice)
- (diff | hist) . . The End; 20:59 . . (+66) . . 66.87.117.243 (Talk) (→Floating Obsidian Platform: )
- (diff | hist) . . The End; 20:57 . . (+173) . . 66.87.117.243 (Talk) (→Floating Obsidian Platform: )
- (diff | hist) . . The Nether; 20:07 . . (+43) . . 217.86.34.6 (Talk) (→Nether-Affected Materials: )
- (diff | hist) . . The End; 19:55 . . (+1) . . 90.192.79.193 (Talk) (Correct most -> least.)
- (diff | hist) . . The Nether; 17:25 . . (-1) . . 84.195.69.12 (Talk) (→Terrain: )
- (diff | hist) . . The Nether; 17:24 . . (+410) . . 84.195.69.12 (Talk) (→Terrain: )
- (diff | hist) . . m Obsidian; 03:03 . . (-8) . . Ultimatedeath91 (Talk | contribs) (→Trivia: )
18 May 2012
- (diff | hist) . . The Nether; 23:05 . . (-90) . . Moxxy (Talk | contribs) (Undo revision 307697 by Thorgabel1 (talk) This doesn't work)