Changes related to "Known bugs/Version 1.9pre2"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2012
- (diff | hist) . . Known bugs/Version 1.2.5; 09:44 . . (+319) . . Gravemind2401 (Talk | contribs) (→Graphical/Lighting: )
- (diff | hist) . . Chicken; 08:51 . . (+12,677) . . Calleharnemark2 (Talk | contribs) (→Video: )
- (diff | hist) . . m Known bugs/Version 12w21a; 06:43 . . (+64) . . Qala (Talk | contribs) (→Blocks: )
- (diff | hist) . . Known bugs/Version 12w21a; 06:42 . . (+300) . . Qala (Talk | contribs) (→Blocks: )
- (diff | hist) . . Known bugs/Version 12w21a; 06:25 . . (-12) . . Kumasasa (Talk | contribs) (→Crashing/System: Downgraded)
- (diff | hist) . . Known bugs/Version 12w21a; 06:23 . . (+230) . . Kumasasa (Talk | contribs) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 04:14 . . (+1) . . Wormy14 (Talk | contribs) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 04:11 . . (+1,141) . . Wormy14 (Talk | contribs) (→Graphical/Lighting: )
- (diff | hist) . . Known bugs/Version 12w21a; 03:41 . . (+152) . . Wormy14 (Talk | contribs) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 03:35 . . (+338) . . Wormy14 (Talk | contribs) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 03:20 . . (+193) . . Kricket (Talk | contribs) (→Gameplay: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:58 . . (+194) . . 76.7.211.197 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:46 . . (-20) . . 98.155.74.247 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:38 . . (0) . . 98.155.74.247 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:37 . . (+79) . . 98.155.74.247 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:35 . . (+117) . . 98.155.74.247 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:33 . . (+232) . . Shadowx4ffc (Talk | contribs) (→Blocks: )
- (diff | hist) . . m Known bugs/Version 1.2.5; 02:14 . . (+13) . . Lego (Talk | contribs) (→Gameplay: minor change to my previous edit)
- (diff | hist) . . m Known bugs/Version 1.2.5; 02:11 . . (+399) . . Lego (Talk | contribs) (→Gameplay: added a fall damage related bug)
- (diff | hist) . . Known bugs/Version 12w21a; 02:04 . . (+213) . . Simons Mith (Talk | contribs) (→Mobs/NPCs/Animals: reproduced bug, removing {{?}} marker)
- (diff | hist) . . Known bugs/Version 12w21a; 01:50 . . (+168) . . PVaatn (Talk | contribs) (→World Generator: )
- (diff | hist) . . Known bugs/Version 12w21a; 01:26 . . (+72) . . 67.165.55.207 (Talk) (→Language/Text Files: )
- (diff | hist) . . Known bugs/Version 1.2.5; 01:25 . . (+325) . . 70.120.88.171 (Talk) (→Language: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:42 . . (0) . . 99.224.23.12 (Talk) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:38 . . (+240) . . 50.46.250.128 (Talk) (→World Generator: )
- (diff | hist) . . Known bugs/Version 1.2.5; 00:36 . . (+110) . . 98.113.63.61 (Talk) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:24 . . (+365) . . LikeLakers2 (Talk | contribs) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:05 . . (+237) . . LikeLakers2 (Talk | contribs) (→Gameplay: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:03 . . (+243) . . LikeLakers2 (Talk | contribs) (→Gameplay: )
24 May 2012
- (diff | hist) . . Known bugs/Version 12w21a; 23:48 . . (+341) . . LikeLakers2 (Talk | contribs)
- (diff | hist) . . Known bugs/Version 12w21a; 23:40 . . (+2) . . LikeLakers2 (Talk | contribs) (→Crashing/System: error report syntax fixing)
- (diff | hist) . . Known bugs/Version 12w21a; 23:37 . . (+62) . . 87.254.67.218 (Talk) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 23:35 . . (+2,258) . . 87.254.67.218 (Talk) (→Crashing/System: adding one)
- (diff | hist) . . Known bugs/Version 12w21a; 23:33 . . (+8) . . LikeLakers2 (Talk | contribs) (→Crashing/System: fixed crash report syntax)
- (diff | hist) . . Known bugs/Version 12w21a; 23:31 . . (+156) . . Nagrom 17 (Talk | contribs) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 23:30 . . (+6) . . 78.94.89.204 (Talk) (→World Generator: )
- (diff | hist) . . Known bugs/Version 12w21a; 23:21 . . (+123) . . Mitch613 (Talk | contribs) (→Gameplay: )
- (diff | hist) . . Known bugs/Version 12w21a; 23:06 . . (+330) . . Simons Mith (Talk | contribs) (Re-classed bug as bug, and moved into correct section)
- (diff | hist) . . Known bugs/Version 12w21a; 22:54 . . (+1,263) . . Kumasasa (Talk | contribs) (→Crashing/System: Crash report)
- (diff | hist) . . m Known bugs/Version 12w21a; 22:53 . . (+49) . . Matt.B. (Talk | contribs) (→Blocks: ReRe)
- (diff | hist) . . m Known bugs/Version 12w21a; 22:51 . . (+269) . . Matt.B. (Talk | contribs) (→Blocks: Re)
- (diff | hist) . . Known bugs/Version 12w21a; 22:44 . . (+56) . . Blazonfox (Talk | contribs) (→Blocks: )
- (diff | hist) . . Known bugs/Version 12w21a; 22:42 . . (+85) . . TorchicBlaziken (Talk | contribs) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 22:41 . . (-90) . . 99.238.123.96 (Talk) (→Language/Text Files: )
- (diff | hist) . . Known bugs/Version 12w21a; 22:40 . . (+90) . . 99.238.123.96 (Talk) (Annoying )
- (diff | hist) . . Known bugs/Version 12w21a; 22:40 . . (+195) . . Blazonfox (Talk | contribs) (→Blocks: )
- (diff | hist) . . Known bugs/Version 12w21a; 22:30 . . (+592) . . Simons Mith (Talk | contribs) (→Mobs/NPCs/Animals: correcting mis-classification)
- (diff | hist) . . m Known bugs/Version 12w21a; 22:21 . . (+66) . . Kumasasa (Talk | contribs) (→Language/Text Files: )
- (diff | hist) . . Known bugs/Version 12w21a; 22:17 . . (+145) . . Kumasasa (Talk | contribs) (→Mobs/NPCs/Animals: Villagers at night)
- (diff | hist) . . Known bugs/Version 12w21a; 22:16 . . (+349) . . 173.18.44.20 (Talk) (→Gameplay: )