Changes related to "Category:Gameplay"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2012
- (diff | hist) . . Xbox 360 Edition known bugs; 07:49 . . (+181) . . 71.236.112.49 (Talk) (→Worlds and World Generation: )
- (diff | hist) . . m Known bugs/Version 12w21a; 06:43 . . (+64) . . Qala (Talk | contribs) (→Blocks: )
- (diff | hist) . . Known bugs/Version 12w21a; 06:42 . . (+300) . . Qala (Talk | contribs) (→Blocks: )
- (diff | hist) . . Known bugs/Version 12w21a; 06:25 . . (-12) . . Kumasasa (Talk | contribs) (→Crashing/System: Downgraded)
- (diff | hist) . . Known bugs/Version 12w21a; 06:23 . . (+230) . . Kumasasa (Talk | contribs) (→Crashing/System: )
- (diff | hist) . . Tutorials/Mining Techniques; 05:35 . . (+2) . . 98.208.11.227 (Talk) (→Starting Your Mine: )
- (diff | hist) . . Nether Portal; 04:18 . . (+27) . . 50.89.213.167 (Talk) (→History: )
- (diff | hist) . . Nether Portal; 04:18 . . (+197) . . 50.89.213.167 (Talk) (→History: )
- (diff | hist) . . Known bugs/Version 12w21a; 04:14 . . (+1) . . Wormy14 (Talk | contribs) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 04:11 . . (+1,141) . . Wormy14 (Talk | contribs) (→Graphical/Lighting: )
- (diff | hist) . . Known bugs/Version 12w21a; 03:41 . . (+152) . . Wormy14 (Talk | contribs) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 03:35 . . (+338) . . Wormy14 (Talk | contribs) (→Crashing/System: )
- (diff | hist) . . m Controls; 03:27 . . (-101) . . Ultradude25 (Talk | contribs) (Reverted edits by Batteryer (talk) to last revision by Ultradude25)
- (diff | hist) . . Controls; 03:24 . . (+101) . . Batteryer (Talk | contribs) (→References: )
- (diff | hist) . . Known bugs/Version 12w21a; 03:20 . . (+193) . . Kricket (Talk | contribs) (→Gameplay: )
- (diff | hist) . . Wheat Farming; 02:59 . . (0) . . Jarble (Talk | contribs) (→Tips for Efficient/Automated Farming: )
- (diff | hist) . . Farmland; 02:58 . . (+35) . . Jarble (Talk | contribs) (→Effective Technique: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:58 . . (+194) . . 76.7.211.197 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Wheat Farming; 02:57 . . (-24) . . Jarble (Talk | contribs)
- (diff | hist) . . Wheat Farming; 02:56 . . (+24) . . Jarble (Talk | contribs) (→Tips for Efficient/Automated Farming: )
- (diff | hist) . . Wheat Farming; 02:54 . . (+42) . . Jarble (Talk | contribs) (→Tips for Efficient/Automated Farming: )
- (diff | hist) . . Farmland; 02:53 . . (+26) . . Jarble (Talk | contribs) (→Effective Technique: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:46 . . (-20) . . 98.155.74.247 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:38 . . (0) . . 98.155.74.247 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:37 . . (+79) . . 98.155.74.247 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:35 . . (+117) . . 98.155.74.247 (Talk) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 02:33 . . (+232) . . Shadowx4ffc (Talk | contribs) (→Blocks: )
- (diff | hist) . . m Known bugs/Version 1.2.5; 02:14 . . (+13) . . Lego (Talk | contribs) (→Gameplay: minor change to my previous edit)
- (diff | hist) . . m Known bugs/Version 1.2.5; 02:11 . . (+399) . . Lego (Talk | contribs) (→Gameplay: added a fall damage related bug)
- (diff | hist) . . Known bugs/Version 12w21a; 02:04 . . (+213) . . Simons Mith (Talk | contribs) (→Mobs/NPCs/Animals: reproduced bug, removing {{?}} marker)
- (diff | hist) . . Known bugs/Version 12w21a; 01:50 . . (+168) . . PVaatn (Talk | contribs) (→World Generator: )
- (diff | hist) . . Known bugs/Version 12w21a; 01:26 . . (+72) . . 67.165.55.207 (Talk) (→Language/Text Files: )
- (diff | hist) . . Known bugs/Version 1.2.5; 01:25 . . (+325) . . 70.120.88.171 (Talk) (→Language: )
- (diff | hist) . . Tutorials/Cobblestone Farming; 00:43 . . (+5) . . 68.190.2.213 (Talk) (→How to make a smooth stone generator: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:42 . . (0) . . 99.224.23.12 (Talk) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:38 . . (+240) . . 50.46.250.128 (Talk) (→World Generator: )
- (diff | hist) . . Known bugs/Version 1.2.5; 00:36 . . (+110) . . 98.113.63.61 (Talk) (→Crashing/System: )
- (diff | hist) . . Nether Portal; 00:27 . . (+138) . . KallaRae (Talk | contribs)
- (diff | hist) . . Known bugs/Version 12w21a; 00:24 . . (+365) . . LikeLakers2 (Talk | contribs) (→Mobs/NPCs/Animals: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:05 . . (+237) . . LikeLakers2 (Talk | contribs) (→Gameplay: )
- (diff | hist) . . Known bugs/Version 12w21a; 00:03 . . (+243) . . LikeLakers2 (Talk | contribs) (→Gameplay: )
24 May 2012
- (diff | hist) . . Known bugs/Version 12w21a; 23:48 . . (+341) . . LikeLakers2 (Talk | contribs)
- (diff | hist) . . Known bugs/Version 12w21a; 23:40 . . (+2) . . LikeLakers2 (Talk | contribs) (→Crashing/System: error report syntax fixing)
- (diff | hist) . . Known bugs/Version 12w21a; 23:37 . . (+62) . . 87.254.67.218 (Talk) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 23:35 . . (+2,258) . . 87.254.67.218 (Talk) (→Crashing/System: adding one)
- (diff | hist) . . Known bugs/Version 12w21a; 23:33 . . (+8) . . LikeLakers2 (Talk | contribs) (→Crashing/System: fixed crash report syntax)
- (diff | hist) . . Known bugs/Version 12w21a; 23:31 . . (+156) . . Nagrom 17 (Talk | contribs) (→Crashing/System: )
- (diff | hist) . . Known bugs/Version 12w21a; 23:30 . . (+6) . . 78.94.89.204 (Talk) (→World Generator: )
- (diff | hist) . . Known bugs/Version 12w21a; 23:21 . . (+123) . . Mitch613 (Talk | contribs) (→Gameplay: )
- (diff | hist) . . Known bugs/Version 12w21a; 23:06 . . (+330) . . Simons Mith (Talk | contribs) (Re-classed bug as bug, and moved into correct section)