Pocket Edition hardware performance (iOS)
From Minecraft Wiki
- For the Android version hardware performance, go to Pocket Edition hardware performance (Android).
Go to Minecraft Pocket Edition Lite to test your device's compatibility.
When adding a device please note down whether fancy graphics run with (even small) or without lag.
If you are using a jailbroken device please also add this information to the version or remarks column.
| Device | iOS Version | Fancy Graphics | Remarks |
|---|---|---|---|
| iPad (Original) | iOS 5.0.1 | No Lag | |
| iPad (Original) | iOS 5.1 | No Lag | Minor issues with camera, fps dips slightly while turning with multiple mobs around |
| iPad 2 | iOS 5.0.1 | No Lag | |
| iPad (2012 model) | iOS 5.1 | No Lag | |
| iPhone 3GS | iOS 5.0.1 | Some Lag | |
| iPhone 4 | iOS 5.0.1 | No Lag | |
| iPhone 4 | iOS 5 Jailbreak | No Lag | (Jailbroken) |
| iPhone 4S | iOS 5.0.1 | No Lag | |
| iPhone 4S | iOS 5 Jailbreak | No Lag | |
| iPod Touch (3rd Gen) | iOS 5.0.1 | Some Lag | |
| iPod Touch (3rd Gen) | iOS 5.0.1 | No Lag | (Jailbroken) |
| iPod Touch (4th Gen) | iOS 5.0.1 | No Lag | Works fine, but best without fancy graphics. |
| iPod Touch (4th Gen) | iOS 5.0.1 Jailbreak | No Lag | (Jailbroken) |
[edit] Incompatible Devices
- iPhone
- iPhone 3G
- iPod touch (1st gen)
- iPod touch (2nd gen)