Mods/RedPower2
| The contents of this page are not supported by Mojang AB, the Minecraft Wiki, the Minecraft IRC channel or the Minecraft Forums. |
| Author |
Eloraam |
| Links | |
| Summary |
A catch-all technical mod. |
| Version |
Pre-release 6 |
| Compatible with |
1.4.6 |
| Modloader |
Required |
RedPower began life as an enhancement for other major mods like BuildCraft and IndustrialCraft, taking concepts from redstone mods such as Vertical Redstone and Redstone Advanced to produce a single, reliable supplement. RedPower 2 since then has the goal of becoming a singular, monolithic mod providing many of the features that other mods possess individually, but integrated into a fully functional, consistent whole. For a more indepth discussion of Eloraam's inspiration (and future direction!) read this post on her blog.
Contents |
[edit] Dependencies
RedPower 2 requires Minecraft Forge to work properly.
RedPower 2 comes in a group of separate packages, which have their own internal dependencies:
- Core
- Logic (requires Core)
- Wiring (requires Core)
- Lighting (requires Core)
- World (requires Core)
- Machine (requires Core, World, Wiring)
- Control (requires Core, Wiring)
[edit] Incompatibilities
- Incompatible with all mods that conflict with Minecraft Forge.
[edit] Common Problems
Before asking a question on the forum thread, read the RP2 EAQ. The chances are pretty good that your problem (using the wrong version, handsaws only having one use, ore repetition, RecipeBook, etc.) are already covered there.
[edit] Mod Breakdown
Since RedPower 2 is designed to be modular you can, within limits, pick which features of the mod you want to use. This section will attempt to break it down by module, and explain the features of each.
[edit] Core
The base for every other component of RedPower 2. Core is not intended to be used by itself, but provides functionality for other modules.
| Block IDs | |
|---|---|
| All microblocks | 136 |
| Alloy Furnace | 137 |
| Project Table | 137-3 |
| Item IDs | |
|---|---|
| Item Name | ID |
| White Lumar | 1256 |
| Orange Lumar | 1256-1 |
| Magenta Lumar | 1256-2 |
| Light Blue Lumar | 1256-3 |
| Yellow Lumar | 1256-4 |
| Lime Lumar | 1256-5 |
| Pink Lumar | 1256-6 |
| Gray Lumar | 1256-7 |
| Light Gray Lumar | 1256-8 |
| Cyan Lumar | 1256-9 |
| Purple Lumar | 1256-10 |
| Blue Lumar | 1256-11 |
| Brown Lumar | 1256-12 |
| Green Lumar | 1256-13 |
| Red Lumar | 1256-14 |
| Black Lumar | 1256-15 |
| Ruby | 1257 |
| Emerald | 1257-1 |
| Sapphire | 1257-2 |
| Silver Ingot | 1257-3 |
| Tin Ingot | 1257-4 |
| Copper Ingot | 1257-5 |
| Nikolite | 1257-6 |
| Red Alloy Ingot | 1258 |
| Blue Alloy Ingot | 1258-1 |
| Brass Ingot | 1258-2 |
| Silicon Boule | 1258-3 |
| Silicon Wafer | 1258-4 |
| Blue-doped Silicon Wafer | 1258-5 |
| Red-doped Silicon Wafer | 1258-6 |
| Tinplate | 1258-7 |
| Fine Copper Wire | 1258-8 |
| Fine Iron Wire | 1258-9 |
| Copper Coil | 1258-10 |
| Blulectric Motor | 1258-11 |
| Indigo Dye | 1259 |
| Iron Handsaw | 1260 |
| Diamond Handsaw | 1261 |
| Screwdriver | 1262 |
| Diamond Drawplate | 1331 |
[edit] Wiring
Redstone wires, cables, microblocks, and the many, many permutations thereof. Also includes the Alloy Furnace, which can be used to make red wire and retrieve red alloy from any kind of wire or iron from iron-using items without durability.
| Block IDs | |
|---|---|
| Red Alloy Wire | 136-256 |
| White Insulated Wire | 136-512 |
| Orange Insulated Wire | 136-513 |
| Magenta Insulated Wire | 136-514 |
| Light Blue Insulated Wire | 136-515 |
| Yellow Insulated Wire | 136-516 |
| Lime Insulated Wire | 136-517 |
| Pink Insulated Wire | 136-518 |
| Gray Insulated Wire | 136-519 |
| Light Gray Insulated Wire | 136-520 |
| Cyan Insulated Wire | 136-521 |
| Purple Insulated Wire | 136-522 |
| Blue Insulated Wire | 136-523 |
| Brown Insulated Wire | 136-524 |
| Green Insulated Wire | 136-525 |
| Red Insulated Wire | 136-526 |
| Black Insulated Wire | 136-527 |
| Bundled Cable | 136-768 |
| White Bundled Cable | 136-769 |
| Orange Bundled Cable | 136-770 |
| Magenta Bundled Cable | 136-771 |
| Light Blue Bundled Cable | 136-772 |
| Yellow Bundled Cable | 136-773 |
| Lime Bundled Cable | 136-774 |
| Pink Bundled Cable | 136-775 |
| Gray Bundled Cable | 136-776 |
| Light Gray Bundled Cable | 136-777 |
| Cyan Bundled Cable | 136-778 |
| Purple Bundled Cable | 136-779 |
| Blue Bundled Cable | 136-780 |
| Brown Bundled Cable | 136-781 |
| Green Bundled Cable | 136-782 |
| Red Bundled Cable | 136-783 |
| Black Bundled Cable | 136-784 |
| Blue Alloy Wire | 136-1280 |
| Item IDs |
|---|
| None! |
[edit] Logic
Eloraam's logic tiles, which condense many complex and difficult to construct redstone circuits into a single tile.
| Block IDs | |
|---|---|
| Timer | 138 |
| Sequencer | 138-1 |
| State Cell | 138-2 |
| RS Latch | 138-256 |
| NOR Gate | 138-257 |
| OR Gate | 138-258 |
| NAND Gate | 138-259 |
| AND Gate | 138-260 |
| XNOR Gate | 138-261 |
| XOR Gate | 138-262 |
| Pulse Former | 138-263 |
| Toggle Latch | 138-264 |
| NOT Gate | 138-265 |
| Buffer Gate | 138-266 |
| Multiplexer | 138-267 |
| Repeater | 138-268 |
| Synchronizer | 138-269 |
| Randomizer | 138-270 |
| Transparent Latch | 138-271 |
| Light Sensor | 138-272 |
| Null Cell | 138-512 |
| Invert Cell | 138-513 |
| Non-Invert Cell | 138-514 |
| Counter | 138-768 |
| Bus Transceiver | 138-1024 |
| Item IDs | |
|---|---|
| Item Name | ID |
| Stone Wafer | 1263 |
| Stone Wire | 1263-1 |
| Stone Anode | 1263-2 |
| Stone Cathode | 1263-3 |
| Stone Pointer | 1263-4 |
| Stone Redwire | 1263-5 |
| Plate Assembly | 1263-6 |
| Silicon Chip | 1263-7 |
| Tainted Silicon Chip | 1263-8 |
| Stone Bundle | 1263-9 |
[edit] Lighting
Adds a group of blocks crafted with glass, redstone and lumar to produce a block that will glow the same color as the lumar used, when supplied with a redstone signal. For technical reasons owing to the way the Minecraft lighting engine is written, they cast a white glow identical to torches or glowstone.
| Block IDs | |
|---|---|
| White Lamp | 147 |
| Orange Lamp | 147-1 |
| Magenta Lamp | 147-2 |
| Light Blue Lamp | 147-3 |
| Yellow Lamp | 147-4 |
| Lime Lamp | 147-5 |
| Pink Lamp | 147-6 |
| Gray Lamp | 147-7 |
| Light Gray Lamp | 147-8 |
| Cyan Lamp | 147-9 |
| Purple Lamp | 147-10 |
| Blue Lamp | 147-11 |
| Brown Lamp | 147-12 |
| Green Lamp | 147-13 |
| Red Lamp | 147-14 |
| Black Lamp | 147-15 |
| Item IDs | |
|---|---|
| None! | |
[edit] World
Adds indigo flowers, rubber trees, volcanos and several new materials and ore blocks to world generation.
| Block IDs | |
|---|---|
| Indigo Flower | 139 |
| Rubber Sapling | 139-1 |
| Ruby Ore | 140 |
| Emerald Ore | 140-1 |
| Sapphire Ore | 140-2 |
| Silver Ore | 140-3 |
| Tin Ore | 140-4 |
| Copper Ore | 140-5 |
| Tungsten Ore | 140-6 |
| Nikolite Ore | 140-7 |
| Leaves (Rubber Tree) | 141 |
| Marble | 142 |
| Basalt | 142-1 |
| Marble Brick | 142-2 |
| Basalt Cobblestone | 142-3 |
| Basalt Brick | 142-4 |
| Rubberwood | 143 |
| Ruby Block | 145 |
| Emerald Block | 145-1 |
| Sapphire Block | 145-2 |
| Item IDs | |
|---|---|
| Item Name | ID |
| Ruby Handsaw | 1264 |
| Emerald Handsaw | 1265 |
| Sapphire Handsaw | 1266 |
| Wood Sickle | 1267 |
| Stone Sickle | 1268 |
| Iron Sickle | 1269 |
| Diamond Sickle | 1270 |
| Gold Sickle | 1271 |
| Ruby Sickle | 1272 |
| Emerald Sickle | 1273 |
| Sapphire Sickle | 1274 |
| Ruby Sword | 1275 |
| Emerald Sword | 1276 |
| Sapphire Sword | 1277 |
| Ruby Shovel | 1278 |
| Emerald Shovel | 1279 |
| Sapphire Shovel | 1280 |
| Ruby Pickaxe | 1281 |
| Emerald Pickaxe | 1282 |
| Sapphire Pickaxe | 1283 |
| Ruby Axe | 1284 |
| Emerald Axe | 1285 |
| Sapphire Axe | 1286 |
| Ruby Hoe | 1287 |
| Emerald Hoe | 1288 |
| Sapphire Hoe | 1289 |
| Flax Seeds | 1290 |
| Paint Can | 1291 |
| White Paint | 1292 |
| Orange Paint | 1923 |
| Magenta Paint | 1294 |
| Light Blue Paint | 1295 |
| Yellow Paint | 1296 |
| Lime Paint | 1297 |
| Pink Paint | 1298 |
| Gray Paint | 1299 |
| Light Gray Paint | 1300 |
| Cyan Paint | 1301 |
| Purple Paint | 1302 |
| Blue Paint | 1303 |
| Brown Paint | 1304 |
| Green Paint | 1305 |
| Red Paint | 1306 |
| Black Paint | 1307 |
| Paint Brush | 1308 |
| White Paint Brush | 1309 |
| Orange Paint Brush | 1310 |
| Magenta Paint Brush | 1311 |
| Light Blue Paint Brush | 1312 |
| Yellow Paint Brush | 1313 |
| Lime Paint Brush | 1314 |
| Pink Paint Brush | 1315 |
| Gray Paint Brush | 1316 |
| Light Gray Paint Brush | 1317 |
| Cyan Paint Brush | 1318 |
| Purple Paint Brush | 1319 |
| Blue Paint Brush | 1320 |
| Brown Paint Brush | 1321 |
| Green Paint Brush | 1322 |
| Red Paint Brush | 1323 |
| Black Paint Brush | 1324 |
| Athame | 1329 |
| Wool Card | 1332 |
[edit] Machine
Blocks that enable item transportation, the creation of automated factories, logistics networks and mobile assemblies (using support frames), etc. Certain blocks in this module use 'blutricity', RedPower2's version of electrical power, which currently can only be generated by Solar Panels, Thermopiles and Thaumcraft 2's Thaumic Generator.
| Block IDs | |
|---|---|
| Fluid Pipe | 136-1792 |
| Pneumatic Tube | 136-2048 |
| Redstone Tube | 136-2304 Can transport items/block from a chest with 2 chests, as many tubes (redstone) as you like ,and a redstone scorce to make the redstone pipe work. So the item/block travels through the pipe in a
3-D fashon for the blocks (items 1.5.1). As the item/block travels though the pipe from one chest to the other placing the item/block to the other chest. |
| Restriction Tube | 136-2560 |
| Magtube | 136-2816 |
| Blulectric Furnace | 137-1 |
| Buffer | 137-2 |
| Blulectric Alloy Furnace | 137-4 |
| Deployer | 150 |
| Block Breaker | 150-1 |
| Transposer | 150-2 |
| Filter | 150-3 |
| Item Detector | 150-4 |
| Sorting Machine | 150-5 |
| Battery Box | 150-6 |
| Frame Motor | 150-7 |
| Retriever | 150-8 |
| Regulator | 150-10 |
| Thermopile | 150-11 |
| Igniter | 150-12 |
| Assembler | 150-13 |
| Ejector | 150-14 |
| Relay | 150-15 |
| Solar Panel | 151 |
| Pump | 151-1 |
| Accelerator | 151-2 |
| Grate | 151-3 |
| Support Frame | 152 |
| Item IDs | |
|---|---|
| Voltmeter | 1325 |
| BT Battery (empty) | 1326 |
| Sonic Screwdriver | 1327 |
| BT Battery | 1328 |
[edit] Control
Computers and associated peripherals. The CPU effectively emulates a real-world 6502, and can be expanded with Backplane blocks and RAM Modules to increase its memory. Ribbon cables can connect CPUs to peripherals like monitors and disk drives to behave like a normal computer (they can also be placed adjacent to the CPU) and an IO Expander will act as a junction between ribbon cables and standard RedPower bundled cables, enabling advanced control of RedPower- and other redstone-driven constructions.
| Block IDs | |
|---|---|
| Ribbon Cable | 136-3072 |
| Backplane | 148 |
| 8K RAM Module | 148-1 |
| Monitor | 149 |
| Central Processing Unit | 149-1 |
| Disk Drive | 149-2 |
| IO Expander | 155 |
| Item IDs | |
|---|---|
| Item Name | ID |
| Blank Floppy | 1333 |
| FORTH Boot Disk | 1333-1 |
[edit] External links
- RedPower 2 Wiki - Resources for RP2 users. Currently lacking in content, however. An older wiki can be found here.
- Unofficial Recipe List - A list of recipes used by RedPower2 currently maintained by Narzuhl.