Hardware performance/Archive 3
From Minecraft Wiki
Archives
- June 2010 (?) - January 2012
- January 2012 - March 2012
- April 2012 - July 2012
- August 2012 - October 2012
- October 2012 - March 2013
Contents |
Hardware requirements
- Any computer with the following hardware should suffice, however, for an enjoyable experience, we suggest looking at the recommended requirements.
- Minimum requirements:
- CPU : Intel P4/NetBurst architecture or its AMD equivalent (AMD K7)
- RAM : 1GB
- GPU : GeForce3 or ATI Radeon 7xxx and up.
- HDD : At least 90MB for game data
- Java Runtime Environment (JRE) 5 or up is required to be able to run the game.
- Recommended requirements:
- CPU : Intel Pentium D or AMD Athlon 64 (K8) 2.6 GHz
- RAM : 2GB
- GPU : GeForce 6xxx or ATI Radeon 9xxx and up with OpenGL 2.0 support (excluding integrated chipsets)
- HDD : 150MB
Software requirements
- Minecraft Release 1.2.5 or newer. Older versions will need to be updated to current versions.
- Java (Java SE 6 Update 32 or Java SE 7 Update 4 or newer is preferred)
Please include
- Please include the following info, obtainable via software such as Piriform, Speccy, AIDA64, sysctl, lshw, or CPU-Z in your entry:
- Operating System (Mac, Windows, GNU/Linux), version/distribution, and architecture (32-bit or 64-bit)
- CPU Brand (AMD/Intel), CPU name, Clock speed (in GHz)
- GPU Brand (AMD/nVidia/Intel), GPU name, Clock speed (in GHz), VRAM amount (in MB)
- RAM amount (in GB), RAM type (DDR, DDR2, DDR3)
- Resolution and color depth (e.g. 1920x1080x24)
- FPS in windowed mode is required. FPS in fullscreen is requested.
- Please keep comments under 15 words.
- If you are using GNU/Linux, please mention which version of Java you are using (OpenJDK or Sun/Oracle).
Conditions for testing
To contribute to this list:
- Use the following settings:
- Render distance: Far
- No mods (specifically Optifine)
- View bobbing: on
- Difficulty: Normal
- Graphics: Fancy
- 3D Anaglyph: off
- Performance: Max FPS
- Smooth lighting: on
- Field of View: Normal
- Brightness: Moody
- Advanced OpenGL: off
- Clouds: on
- Use the default texture pack
- Use the downloadable client
- Look around in all directions
- When getting your average frame rate walk around in a small circle.
- Get an average frame rate for the default window size and with a maximized window. To maximize your window, press F11 (Mac OS X FN + F11).
- Do not look straight down or straight up while obtaining the frame rate.
- Bragging will get your entry removed or edited.
- Click here to add your entry to the bottom of the list
Note about the framerate sections
Please do not put letters or text in the Framerate sections.
Results
| OS | CPU | GPU | RAM + Type (DDRx) | Screen resolution + color depth | Minecraft version | Framerate (Window) | Framerate (Maximized) | Comments |
|---|---|---|---|---|---|---|---|---|
| Windows 7 Home Premium 64 bit | AMD A6 Quad Core-3420M APU @2.4 GHz | AMD Radeon 6520G | 4GB | 1280x800 @60Hz | 1.2.5 | 30 - 60 | 20 - 50 | A few lag spikes here and there at full settings. Otherwise very playable. |
| Windows 7 Professional x64 | Intel Core i7 950 @3.07GHz | 2x Nvidia GeForce 460 | 22GB DDR3 | 1680x1050 @60Hz | 1.2.5 | 140 | 140 | No noticeable difference for me between window sizes. Everything on high, but I think one of my Graphiccards didnt work well. |
| Windows 7 Ultimate x64 | Intel Core i7 930 @2.4GHz | ATI Radeon 5850 @764MHz | 6GB Triple Channel DDR3 @800MHz | 1920x1080 @60Hz | 1.2.5 | 105 | 105 | No noticeable difference for me between window sizes. However, if I tried to use Advanced OpenGL performance drops by half and it does not feel smooth anymore. |
| Ubuntu 12.04 LiveUSB media 4 GB persistance file | Intel atom N270 @1.60 Ghz | unknown | 1GB DDR2 SDRAM | 1024x600 @ 75Hz | 1.2.5 | 10-40 | 10-40 | it performs quite well on the atom and lubuntu on this tiny lattitude 2100 on linux it doesnt change the performance when full used openjdk 6, 7 wont work.i get lag spells sometimes on far and normal. mainly when the D/N switch takes place, but otherwise, a minimum of 10 fps is the lowest i've had. |
| Windows 7 Home Premium 32bit | AMD Antholon X2 Q65 2.1GHZ | AMD Radeon 4530HD (Core 600MHZ) | 3GB DDR2 | 1360*768 | 1.2.5 | 23-28 | 25-30 | Playable on my laptop. |
| Windows 7 Home premium 64-bit | Intel Pentium 4 HT | NVIDIA Geforce | 512 MB | 800*600 | 1.2.5 | {{{fps_window}}} | Lower than five | *Throws computer out window* Can't even get 15 seconds out of it! |
| Windows 7 Ultimate 64-bit | Intel Core i7-2600k O/C 4.5ghz | AMD Radeon HD 6870 1GB | 16GB DDR3 1600 | 2560x1440 @ 60Hz | 1.2.5 | 400+ | 100+ | Performance can take a hit at 2560x1440 but it still performs excellent. Even blowing up TNT is smooth with no drops below 30 fps. I can run a server, play MC on highest, listen to a song, and watch a video (on my 2nd monitor) and my CPU usage not go over 15%. |
| Windows 8 Consumer Preview Build 8250 x64 | Intel Core i7 3770K @ 4.6GHz watercooled on MSI Z77A-G45 mobo | Nvidia Geforce GTX 560ti 448 edition 1280MB (Asus) | 24GB Corsair Vengeance DDR3-1600 | 1920x1200 @ 60Hz | 1.2.5 | 550 | 750 | I've just upgraded to this from an Athlon x2 4200+ with 2GB of RAM. FPS has gone up x20... running with 32x texture pack and GLSL shaders mod. |
| Windows 7 Ultimate x64 | Core 2 Duo L9400 @ 1.86 GHz (2 cores, 2 threads) | Nvidia GeForce 320m | 2 gb | 1440x900 | 1.2.5 | 60-80 | 50-70 | This computer is a MacBook Air with Windows 7 installed. All full settings, render distance Far, Fancy Graphics, etc... When in snow forest biome, framerate is lowest (60); when in desert biome, framerate is highest (80) |
| Windows 7 Ultimate 64bit | AMD Athlon M320 2.1GHz | ATI Mobility Radeon HD4750 512 MB | 3GB DDR2 | 1366x768 | 1.2.5 | 20-40 | 20-40 | |
| Windows Vista Home Premium 64-bit | AMD Athlon 64 x2 1.9GHz | ATI Radeon Mobility 3100 - 256mb | 3GB DDR2 800Mhz | 1920 x 1080 | 1.2.5 | 10-15 | 10-20 | Horrible, my computer should be able to run it better. Even with all possible FPS boosting techniques it doesn't go above 25. |
| Windows 7 Home Premium 64-bit | Intel Core2Quad Q9650 ~ 3,80 GHz | Nvidia Geforce GTX 480 1,5Gb | 8GB DDR2 800Mhz | 1920x1200 | 1.2.5 | 80-120 | 120-331 | Cool |
| Windows 8 Consumer Preview 64-bit | Intel Core2Duo E8400 2x3GHz | Nvidia Geforce GTS 450 1GB (1GHz) | 4GB DDR2 | 2560x1920 | 1.2.5 | 160-200 | 140-160 | All graphics setting on high and never got below 120 frames. |
| Windows 7 Home Premum 64-bit | i7-2600k 3.6 GHz | HD6780 1GB x2(1200MHz core) | 12GB DDR3 | 1360*768 | 1.2.5 | 350~500 | 350~425 | Runs very smooth, works well even in EYEFINITY mode. Doesn't drop under 80 frames. |
| Windows 7 Home Premum 64-bit | i7-2600k 3.2 GHz | HD6870 1GB (1050MHz core) | 8GB 1333MHz | 1920x1080 | 1.2.5 | 335 | 395 | If I look at the wide ocean or at the air/ground, I will get above 700 FPS. Looking at the whole world (trees, mountains, etc) will give me around 350 FPS. |
| Windows 7 Home Premum 64-bit | i7-2700k 5.1 GHz | EVGA GTX580 3GB (900MHz core) | 16GB 1600MHz | 2560x1600 | 1.2.2 | 431 | 422 | |
| Windows XP Professional SP3 | AMD Athlon 2000+ | Nvidia GeForce4 MX 420 64mb | 2gb DDR | 1280x1024 | 1.2.4 | 15fps~ | 7fp | Super slow on these settings because i have 32bit system and Far render distance needs 64bit java :( though with Optifine i got: 27fps~ Fullscreen and 39,5fps~ Minimized, Optifine saves the day! :D |
| Windows 7 Ultimate 64-bit | Intel(R) Core(TM)2 CPU 6300 @ 1.86GHz | NVIDIA GeForce GTX 260 | 2,00 GB DDR 2 | 1280x800x32 | 1.2.4 | 67 | 52 | |
| Windows 7 Home Premium SP1 64-bit | AMD Phenom II X4 965 3.4Ghz | Nvidia GeForce GTX 460 1Gb WRAM (Gigabyte Sub-Vendor) | 16Gb DDR3 @ 671Mhz | 1600x900@60hz | 1.2.4 | 60 | 60 | I believe that my Graphics Card is automatically limiting my fps to 60, no matter what. Minecraft runs very smooth. |
| Windows 7 Professional 64-bit | i7-2600k 4.2GHz | nVidia GTX580 3GB | 8GB DDR3 1666MHz | 1920x1080x32 | 1.2.2 | 420 | 300 | Runs fast, looking a way to limit it. |
| Windows 7 Ultimate 64-bit | Intel Core2Duo T9600 2.8GHz | Nvidia Quadro FX 770M | 4GB | 1680x1050 | 1.2.3 | 15 | 15 | Unplayable, allocated 3GB still bad |
| Windows 7 Ultimate 64-bit | Mobile DualCore Intel Celeron T3500, 2.1 GHz | NVIDIA GeForce 9300M GS | 4GB DDR2 | 1280x800x32 | 1.2.3 | 33 | 21 | Runs pretty smooth. |
| Windows 7 64-bit Home Premium | Intel Core i5 2500k 4.2GHz | AMD XFX HD6950 2GB | 8GB DDR3 DualCh 1600MHz CL9 | 1920x1080x32 | 1.2.2 | 270 | 250 | Very smooth and fast |
| Mac OSX 10.7.3 (Lion) | Intel Core 2 Duo 2.53GHz | Nvidia GeForce 9400M 256MB | 8GB DDR3 DualCh 1067MHz | 1440x900 | 1.2.3 | 82 | 75 | Very smooth on highest settings, even better with advanced OpenGL turned on. |
| Windows 7 Ultimate 32-bit | Core2 Duo E6600 3.62GHz | NVidia GeForce GTX 550 Ti | 4GB DDR2 400MHz | 1920x1080x32 | 1.2.2 | 80 | 95 | Very Playable but odd fps difference. |
| Windows 7 Professional SP1 64-bit | AMD Phenom II 965 (3.4GHz) | Radeon HD 6950 1GB (clocking 870MHz) | 8GB | 1900x1200 | 1.2.3 | 87 | 75 | Drop in performance compared to 1.1. |
| Windows 7 Ultimate 64-bit | Intel Core 2 Duo 2.26GHz | Nvidia GeForce 9400M 256M | 2GB | 1280x800 | 1.2.3 | 50 | 40 | Playable at window size, gets worse at full screen. |
| Windows 7 Ultimate | AMD Athlon II 250 @ 3.6GHz | Sapphire HD 5450 | 8GB DDR3 | 1920x1080 | 1.2.3 | 32 | 50 | Small lags all the time.. Can't get rid of this Problem. Use Optifine... Then it will make everything just awesome :D |
| Windows Vista Home Premium SP2 32-bit | Intel Core2 duo T5800 | NVIDIA GeForce 9200M GE | 3GB | 1440x900 | 1.2.3 | 45 | 55 | |
| Windows XP Professional (5.1, Build 2600) | Intel(R) Pentium(R) Dual CPU E2160 1.80GHz (2 CPUs) | NVIDIA GeForce GTS 250 | 3GB | 854x480 | 1.2.2 | 20 | 27 | I think that minecraft wasn't made for Windows XP, because im sporting a mid range graphics card, and minecraft isnt even playable |
| Windows 7 Ultimate | Intel Core 2 Duo 2.56GHz | GeForce 9400m 585MHz OC | 4GB | 1280x720 | 1.2.3 | 40 | 80 | runs good at max settings and
is very playable |
| Mac OS X Lion 10.7.3 | Intel Core i5 2.7GHz | AMD Radeon HD 6770M 512MB | 12GB 1333MHz DDR3 | 2560x1440 | 1.2.3 | 18 | 44 | Usually slightly laggy |
| Windows 7 Ultimate | Intel Core 2 duo 2.56GHz | GeForce 9400m 585MHz OC | 4GB | 1280x720 | 1.2.3 | 80 | 60 | runs good at max settings and
is very playable |
| Windows 8 Consumer Preview 64-bit | Intel Core i5-2410m 2.3GHz | AMD HD 6850M 1GB | 4GB DDR3 1333MHz | 1600x900x32 | 1.2.3 | 75 | 59 | Runs smooth. |
| Windows 7 Ultimate 32-bit | AMD Athlon 64 x2 4400+ 2.3GHz | ATI Radeon HD 4850 512MB | 3GB DDR2 | 1680x1050 | 1.2.3 | 41 | 44 | It runs really nice it won't go under 30fps playable! |
| Windows 7 Ultimate 64-bit | Intel Core 2 Duo E8400 3.0GHz | Radeon HD 4870 1GB | 8GB DDR3 DualCh 1600MHz | 1680x1050 | 1.2.3 | 106 | 119 | 119 fps full screen at maxed settings no lag |
| Lubuntu 11.10 | Intel Core i3 2310 2.10GHz | Intel HD 2000 | 4GB DDR3 | 1366x768 | 1.2.3 | 30 | 25 | Just about playable in Linux, but unacceptably laggy when running in Windows. |
| Windows 7 Home Premium 64-bit | AMD A6 3400m 1.4GHz quad core (up to 2.3GHz turbo) | AMD Radeon HD 6520g 512MB | 4GB DDR3 | 1366x768 | 1.2.3 | 35 | 25 | Average FPS hovers around 20-30, but dips into the single digits are possible. FPS is highly unstable. For reference, I was getting 25-40 FPS without the stuttering in 1.0 and 1.1. |
| Windows 7 Starter | Intel Atom n550, 1.69GHz | Intel Media Accelerator | 1GB | 1024x600 | 1.2 | 35 | 35 | I am using optifine mod to help run minecraft. |
| Windows 7 Home Premium 64-bit | Intel Core i7-2670QM CPU 2.20GHz (Quad Core) | Intel HD 3000 | 6GB | 1366x768 | 1.2.3 | 16 | 15 | Kinda slow, but that's on far render distance! I usually keep it on Normal.(Vanilla MC) |
| Mac OS X Lion 10.7.3 | Intel Core i5 2.7GHz Quad-Core | AMD Radeon HD 6770M 51 MB | 12GB 1333MHz DDR3 | 2560x1440 | 1.2 | 85 | 65 | Runs great, very smooth. With the use of OptiFine, it peaks at around 225fps on windowed mode, and 165fps on fullscreen. |
| Windows XP Professional 32-bit | Intel Core 2 Duo 2.53GHz | Nvidia GeForce 9400 | 2GB | 1280x1024 | 1.2.3 | 77 | 77 | Runs perfectly. |
| Windows 7 Home Premium | AMD Athlon II Dual Core 2.1GHz | ATI Mobility Radeon 4200 HD | 3GB | 1366x768 | 1.2.3 | 32 | 17 | Playable. Especially on lower distances. |
| Windows 7 Ultimate x64 | Intel i5-2500K 3.40GHz | nVidia Geforce GTX 550Ti | 4GB | 1920x1080x32 | 1.2.3 | 530 | 215 | Very smooth |
| Windows 7 64-bit | 3930k | GTX 470 SLI | 12GB | 1920x1080 | 1.2.3 | 600 | 550 | This is an update on my previous test. |
| Windows 7 Ultimate 64-bit | Intel Pentium Dual-Core E5800 3.20GHz | Intel G41 Express Chipset 1759MB | 4GB DDR2 | 1280x1024x32@75Hz | 1.2.3 | 15 | 10 | Better on short (30 FPS) |
| Windows XP Media Center Edition 32-bit | Intel Core i3 2x3.3GHz | Intel HD Graphic 3000 | 4GB | 1280x800 | 1.2.3 | 100 | 50 | Playable on Normal without Fancy. |
| Windows 7 Home Premium 64-bit | Intel Core i7-960 (x64 Quad 3.2GHz) | NVIDIA GeForce GTX 550 Ti | 8GB DDR3 1600MHz | 1600x1200x32 | 1.2.3 | 130 | 130 | Peaks at 370fps. Dips to 80fps during chunk management. |
| Windows 7 Professional | Intel Core i7 720QM | NVIDIA GeForce GTX 260M | 4GB DDR3 1066 | 1600x900 | 1.2.3 | 253 | 300 | |
| Windows XP Professional 32-bit | Intel Pentium 4 3.00GHz PRESCOT | nVidia GeForce FX 5200 128MB | 1.25GB DDR1 200MHz | 1440x900 | 1.2.3 | 35 | 20 | Not playable. |
| Windows 7 64-bit | AMD FX-8120 black edition | Gigabyte Geforce gt 440 | 8GB 1333MHz | 1920x1080 | 1.2.3 | 107 | 92 | very smooth |
| Windows 7 Ultimate 64-bit | AMD FX-4100 Quad Core 3.6GHz | Radeon HD 4300/4500 1GB DDR2 | 2x4 (8GB) DDR3 1866MHz | 1600x1200 | 1.2.2 | 180 | 50 | |
| Windows 7 Home Premium | Intel Pentium duo 2.1GHz | Intel series 4 chipset(GM45) 533MHz | 3GB DDR2 | 1366x768 | 1.2.3 | 5 | 8 | I usually play with advanced openGL on and fast graphics. I usually get about 23 fps fullscreen. Any new laptop these days runs minecraft like this. And it works well if you set it up right. |
| Windows 7 Home Premium SP1 | Intel Core i7 2600k 3.7GHz | Nvidia GTX 560 2GB | 8GB | 1920x1080 | 1.2.3 | 220 | 200 | I get an average of 220 FPS in the default window, and 200 FPS in maximized and full screen. |
| Windows 7 Ultimate 64-bit | Intel Core i5 2500k 3.1GHz | AMD Radeon HD 6950 2GB VRAM | 16GB DDR3 1600MHz | 3490x1873x32 | 1.2.3 | 120 | Weird resolution comes from windowing and bezel correction | |
| Windows 7 Home Premium 64-bit | Intel(R) Pentium Dual Core T4500 2.3GHz | Intel(R) GMA 4500MHD | 4GB DDR2 1333MHz | 1366x768x32 | 1.2.3 | 3 | Unable to fullscreen, it crashes. Takes >10 minutes to load up world fully. | |
| Window 7 Home Premium 64-bit | AMD A8-3510mx 2.0 GHz(2.7GHz Turbo) | AMD Radeon HD 6620g | 6GB | 1366x768 | 1.2.3 | 45 | 40 | Unstable FPS in Forests. Otherwise, highly playable |
| Windows 7 Ultimative 32-bit | Intel Celeron 530 1.73GHz | Intel Mobile 965 | 1GB DDR2 | 1280x800 | 1.2.3 | 30 | 28 | It's ok to play. With Optifine about 50 fps. With video recording & Optifine about 10 fps. |
| Windows 7 Ultimative 32-bit | AMD 3100+ | NVidea Geforce 6200 PCI | 1,5 GB DDR 333MHz | 1280x1024x32 | 1.2.3 | 5 | 5 | Also with Optifine not playable. Without Optifine about 3 fps. |
| Windows 7 Ultimative 64-bit | AMD C-50 (2x1GHz) | AMD ATI Radeon HD 6250 | 4GB DDR3 1333MHz | 1024x600x32 | 1.2.3 | 30 | 40 | OK to play. With Optifine very smooth gameplay und about 60fps. |
| Windows Vista Home Premium | AMD Athlon X2 Dual-Core QL-65 2.10Ghz | ATI Mobility Radeon HD 4650, 1GB | 4GB | 1600x900 | 1.2.3 | 30 | 20 | It always seems very unstable; at some moments it's running very smooth and other moments, it's just running very slow. |
| Windows 7 Professional 64-bit | AMD Athlon II X2 245 3.2GHz | AMD Radeon HD 5670 1GB 800MHz core, 4000MHz memory | 4GB DDR3 1600MHz | 1440x900x32 | 1.2.3 | 180 | 1200 | Fully playable with cheap build PC, maxed settings. avg fps 191 |
| Windows 7 Ultimate 64-bit | AMS FX(tm)-8150 Eight-Core Processor 3.90 GHz | 2x(crossfire) PowerColor Radeon HD 6870X2 (1250 MHz Core) 2GB | 32GB DDR3-1600 | 1980x1080 | 1.2.3 | 425 | 370 | perfect (with overcolocked hardware) |
| Windows 7 64-bit Home Edition | Intel Core i3 3GHz | NVIDIA GeForce GT 320 3GB | 4GB | 1680x1050 | 1.2.3 | 55 | 55 | Many lags when i'm traveling around |
| Windows 7 x64 Home Premium | Intel(R) Core i7 3610QM 2.3GHz (3.3GHz Turbo Boost) | Nvidia GeForce GTX 660m 2GB | 8GB 1600MHz | 1920x1080 | 1.2.5 | ~150 | ~175 | On an Asus G75 Laptop |
| Windows 7 Home Premum 64-bit | Intel Core i7-2600k 3.4GHz | GTX560 1.280GB (552MHz core) | 8GB 1333MHz | 1600x900 | 1.2.3 | 400 | 250 | Now I need a good texture pack. |
| Windows XP 32-bit | AMD Athlon 3200+ | Ati Radeon x1300 pro | 4GB DDR2 667MHz (3.2GB usable 32-bit OS) | 1024x768 | 1.2.3 | 27 | 33 | Runs smoothly. But runs out of memory every 2 mins. :P |
| Windows 7 Home premium 64-bit | Amd Athlon 2 X4 quad-core | Ati Radeon 4200 | 8GB Dual Channel | 1920x1080 | 1.2.3 | 65 | 45 | Amazing |
| Windows 7 Home Premium 64-bit | Intel Core i3 380m 2.53GHz | Nvidia GT520m | 8GB | 1366x768 | 1.2.3 | 20 | 10 | Fine when stationary, serious drop in FPS when moving. |
| Windows 7 64-bit | Intel Core i5-2500k 4GHz | HD 6870 1GB | 8GB DDR3 1600MHz (4GB to minecraft) | 1920x1080 | 1.2.3 | 260 | 150 | |
| Microsoft Windows XP SP3 32-bit | Intel Core2 CPU 6300 1.86GHz | NVIDIA GeForce 7950 GT | 3.25GB | 1280x1024 | 1.2.3 | 9 | 4 | Unplayable; lag spikes every ~5 seconds lasting ~1 second |
| Arch Linux with KDE | Intel Core 2 Duo T7500 | Nvidia Quadro NVS 140M | 3GB | 1440x900 | 1.2.3 | 25 | 15 | |
| Mac OS X 10.6.8 | Intel Core Duo i3 3.2GHz | ATI Radeon HD 5670 | 1GB | 2560x1440 | 1.2.3 | 55 | 95 | Full screen actually increases frame rate. |
| Windows 7 Ultimate 64-bit | Core 2 Duo E8200 2.66GHz | GTS 450 OC | 8GB DDR3 1333MHz | 1680x1050 | 1.2.3 | 70 | 65 | runs very good :3 |
| Windows Home-Premium 64-bit | AMD Athlon (II) M300 2.00GHz | ATI Mobility Radeon HD 4200 | 4GB DDR2 | 1366x768 | 1.2.3 | 35 | 17 | Recommend using a different computer |
| Windows 7 Ultimate 64-bit | AMD A8-3870k 3.0GHz | Radeon HD 6550D OC'D 800MH | 8GB DDR3 1600MHz | 1920x1080 | 1.2.3 | 30 | 30 | My FPS seems to have dropped significantly since the 1.2.3 update. |
| Windows Home Premium 64-bit | Intel i3-2130 3.4GHz Dual Core | Intel 2000 HD 1.1GHz | 8GB DDR3 | 1600x900 | 1.2.3 | 25 | 10-20 | disgustingly laggy. though its runs well on my laptop (version 1.1) is it due to the versionim lagging? |
| MS Windows 7 Home Premium 32-bit SP1 | Intel Core 2 Duo E4300 1.80GHz Conroe 65nm Tech. | NVIDIA GeForce 7100 GS | 1.00 GB Single-Channel DDR2 267MHz (4-4-4-12) | 1280x1024 | 1.2.3 | 20 | 18 | Frequent but small lag spikes in window; Fewer but more powerful lag spikes when full screened. |
| Windows 7 | Intel core I3-2310M 2.10GHz | Radeon HD 6490M | 4GB | 1366x768 | 1.2.3 | 110 | 105 | |
| Windows 7 Home Premium 64-bit | Intel Core i5 2500k 3.3GHz | Gigabyte GeForce GT 440 | 4GB (2x2GB) DDR3 (1333MHz) | 1680x1050 | 1.2.3 | 83 | 83 | |
| Windows 7 Home Premium 64-bit | AMD C-50 Processor 1.00GHz | None | 3GB DDR2 | 1366x768 | 1.2.3 | 11 | 11 | I play on a laptop, and 15-20 fps is fine for me, using my settings. |
| Windows 7 Home Premium 64-bit/Ubuntu 11.10 | AthlonII x4 630 | EVGA Geforce GTX460se | 6GB (3x2GB) DDR3 (1333MHz) | 1600x900 | 1.2.3 | 40 | 40 | |
| Windows 7 Ultimate 64-bit | AMD FX 8150 | 2x AMD Radeon HD 6990 | 16GB DDR3 1600MHz | 5760x1080 (6048x1080 with bezel comp) | 1.2.3 | 800 | 850 | I spent too much money on my computer. |
| Windows 7 Home Premium | AMD Athlon II N870 Triple Core | AMD ATI Mobility Radeon 6370 | 6GB | 1600x900 | 1.2.3 | 14 | 16 | Pretty good laptop, but overheats to an unbearable level. |
| Windows Home Professional 64-bit | AMD Athlon X2 1.8Ghz Dual-Core | AMD Radeon HD 6380G | 5GB DDR3 1.333 Ghz | 1600x768 | 1.2.3 | 50-80 | 20-40 | Very, Very smooth. No lag at all even with 20 FPS |
| Windows XP home edition 32bit | Intel Pentium 4 2.8Ghz (hyper threaded) | ATI Radeon X1550 | 2Gb DDR2 | 1360x768 32bit color | 1.2.3 | 25-30 | 25-45 | I had to get the FPS count from fraps because using F3 to get the fps causes the game to slow down to about 5-10 fps. With my hardware the game is very playable at lower settings, and with optifine i can get 60-100 fps while also using redstone engineering |
| Windows 7 Professional x64 | Intel(R) Core(TM) i5 750 @ 2.67GHz | Nvidia 550GTX 2GB DDR5 | 8GB DDR3 | 1920x1080 | 1.2.3 | 91 | 85 | Runs pretty smooth. |
| Mac OS X 10.7.3 | 2.2GHz quadcore i7 | AMD Radeon HD 6750M 512 MB | 4 GB 1333 MHz DDR3 | 1440 x 900 | 1.2.3 | 100 | 120 | Runs very smooth, faster full screen. The lighting is very dark for some reason. |
| Windows 7 Home Premium x64 | Intel Core i7 2630QM | AMD Radeon HD 6770M | 6GB DDR3 | 1920x1200 | 1.2.3 | 63-81 | 58-75 | |
| Windows 7 Ultimate 64 bit | Intel i7 950 @ 4Ghz | Crossfire 6970's | 12GB @ 1800Mhz | 1920 x 1080 | 1.2.3 | 450 | 480 | Very playable. The specs are overkill for minecraft but it sure does get the job done. p.s runs BF3 like a champ! |
| Windows 7 Ultimate Sp1 32 bit | Intel Core I3 2100 (3.1 ghz 4cpu) | Intel HD 2000 | 4GB DDR3 1333mhz | 1280x960 | 1.2.3 | 60-80 | 50-70 | Works good with optifine(better grass fancy,advance openGL fancy,all settings on fancy,render normal,smooth lights 100%) |
| Windows 7 Ultimate 64-bit | AMD E-450 | AMD 6320 Integrated | 8GB DDR3 1333MHz | 1366x768 | 1.2.3 | 42 | 39 | Very playable. |
| Windows 7 Professional 64-bit | Intel Core2Duo T7700 @ 2.4GHz | Nvidia 8600m GT 256MB | 4GB DDR2 @ 667MHz | 1440x900 | 1.2.3 | 40 | 30 | FPS jumps a lot but no lower then 20. max was 60. no lag at all. |
| Mac OS X Lion 10.7.3 | Intel i7 2.8 GHz | Intel HD Graphics 3000 384 MB | 4 GB DDR3 1333 MHz | 1280 x 800 | 1.2.3 | 20 | 15 | Good, but needs Advanced Open GL to run twice as fast. Yes I'm on a laptop. |
| OSX 10.7.3 | Intel Core 2 Duo 2.4 GHz | Nvidia GeForce 320M 256MB | 4GB DDR3 | 1280x800 | 1.2.3 | 110 | 73 | Extremely smooth, I don't know why though. Optifine NOT used. Works even better with OpenGL ON. |
| Windows 7 Home Premium 64 Bits | AMD Quad Core A6 3670 X4 3.7GHz | Dual NVIDIA GeForce GTX 580 | 24GB DDR3 | 1920x1080 | 1.2.3 | 946 | 1259 | No Lag At All, Very Smooth. No Optifine Used! |
| Windows 7 Ultimate x64 SP1 | Intel Core 2 Duo E7200 (2.53Ghz) @ 3.3GHz | EVGA GeForce 9600 GSO 512 (48 Shaders) (650/1650/900) | 4GB DDR2 800 @ 933MHz (Single-Channel) | 1600x900 @ 60Hz (LCD Display) | v1.2.3 | 72 | 65 | Waited until <10 chunk updates; looking at jungle biome (trees). |
| Windows 7 Home Premium x64 | Intel Core i7 2600k | Nvidia GeForce GTX 570 | 8GB DDR3 | 1920x1080 | 1.2.4 | 180 | 190 | Very smooth. No lag or problems. |
| Windows 7 Pro | Intel Core 2 Duo @ 2.93 GHz | ATI HD2600XT | 4gb | 1920x1080 | 1.2.3 | 45-60 | 35-50 | Even for an older video card, handles Minecraft maxed out like a champ! |
| Windows 7 64bit Home Premium | Intel Core i5-2410M, Dualcore @2,3 upto 3Ghz | Nvidia Geforce GT540M CUDA 1Gb + Intelcore GPU Integrated (500Mb) | 8Gb-2Gb in use for MC | 1600 x 900 | 1.2.3 | 100-200 | 80-197 | With 64x64 or 128x128 Better FPS (upto 300) |
| Windows 7 Home Premium 64 bit | Intel i3 2100 @ 2.1 ghz | Nvidea GeForce Asus GTX 550 ti | 4GB ddr3 | 1680 x 1050 | 1.2.4 | 115 Av | 120 Av | Smooth |
| Windows 7 | core i5 2450m 2.5ghz turbo boost up to 3.1ghz | nvidia geforce gt 550m 1gb dedicated ram | 6gb | 1600x900 | 1.2 | 130 | 70 | default texture pack is slower. 256bit texture runs at 110fps at max settings full screen. Everything is super smooth and performs exceptionally well, even under major loads. ie. 1000 spawned creepers all exploding only took it down to 20 FPS. |
| Windows 7: Home Premium 64-bit | AMD Phenom II 965 x4 @ 3.60GHz | Radeon 5850 1GB @ 875MHz/1250MHz | 8Gb DDR3 1600MHz | 1920x1080 | 1.2.4 | >100 | 70-100 | Runs great, all maxed w/ Java 7 64-bit client. Overclocks on RAM, CPU and GPU. Bukkit Server version: 1.2.4-R0.1 #2115 |
| Windows 7 Ultimate X64 SP1 | AMD FX-6100 3.6GHz | Ati Radeon 3600 | 16GB 1333MHz | 1440x900 | 1.2.4 | 60 | 91 | Using Optifine i do 100-300 fps |
| Windows 7 Professional 64 bit | Intel Core2Duo P8700 (2.53GHz) | GeForce G210M | 4 GB | 1920x1080x32 | 1.2.4 | 35 | 30 | JRE 64-bit. Does not run smoothly. |
| Windows 7 Professional SP1 64-bits | AMD Phenom II 945 (3.00GHz) | ASUS HD6870 OC 915MHz | 12Go DDR3 1333MHz | 1920x1080 | 1.3 | 65 | 70 | |
| Windows 7 Home Premium x64 | AMD FX-6200 (6x3,8GhZ) | AMD RADEON HD 6970 | 12 GB | 1920x1080 | 1.2.4 | 80-110 | 90-110 | Used Fraps 3.4.7 |
| Windows XP 32bit | i5 2320 | XFX Radeon 6870 | 4gb DDR3 | 800x600 | 1.2.4 | 65 | 60 | I plan to update to windows 7, RAM and screen |
