Hardware performance/Archive 1
From Minecraft Wiki
Archives
- June 2010 (?) - January 2012
- January 2012 - March 2012
- April 2012 - July 2012
- August 2012 - October 2012
- October 2012 - March 2013
|
|
These results may not be accurate as some features, such as the new lightning, weren't added before Beta 1.8. |
This page lists users' measurements of performance of the Minecraft PC version on various hardware and software. See also: Pocket Edition hardware performance (Android) for performance of the Pocket Edition.
Contents |
Hardware Requirements
- Any computer with the following hardware should suffice, however, for an enjoyable experience, we suggest looking at the Recommended Requirements.
- CPU : Intel P6/NetBurst Architecture or its AMD Equivalent (AMD K6)
- RAM : 256MB
- GPU : ATI Rage or GeForce 256 with OpenGL 1.2 Support
- HDD : At least 90MB for Game Core and Sound Files
- Java Runtime Environment (JRE) 6 and up is required to be able to run the game.
- Recommended Requirements :
- CPU : Pentium Dual-Core or AMD Athlon 64 @1.6GHz
- RAM : 1GB
- GPU : GeForce FX or ATI Radeon 9xxx and Up with OpenGL 2 Support (Excluding Intergrated Chipsets)
- HDD : 150MB
Conditions for testing
To contribute to this list:
- Use the following settings:
- Language: English (US)
- Render distance: Far
- View bobbing: on
- Difficulty: Normal
- Graphics: Fancy
- 3D Anaglyph: off
- Limit framerate: Max FPS
- Smooth lighting: on
- Field of View: Normal
- Brightness: Moody
- Advanced OpenGL: off
- Clouds: on
- Use the default texture pack
- Create a new world with the seed "minecraft" (without quotes and without capitals)
- Look around in all directions
- When getting your average frame rate walk around in a small circle.
- Get an average frame rate for the default window size and with a maximised window. To maximize your window, press F11 (Mac OS X FN + F11) (only works with downloadable client)
- Click here to add your entry to the bottom of the list
Results
Desktops
| OS | CPU | GPU | RAM | Screen resolution | Minecraft version | Framerate (Window) | Framerate (Maximised) | Comments |
|---|---|---|---|---|---|---|---|---|
| Windows 7 Home Premium 64-Bit | Intel Quad-Core i5 @ 3.20GHz | NVIDIA GeForce GTS 450 | 4 GB | 1440x900 | Indev (February 23) | 175-200 | 175-200 | Reverted to /indev/ via MCNostalgia. Map: Island, Square, Huge, Normal. I also allowed Minecraft to use 1820MB of my RAM. |
| OS X (10.6.1) | 2.1 GHz Intel Core i7 | ATI Radeon HD 4850 (511 MB) | 4GB | 2550x1440 | Alpha 1.2.17_04 | 35-55 fps | 54-65 fps | The game is playable. |
| Arch Linux | Intel Core 2 Quad Q6600 @ 3GHz | NVIDIA 9600GT | 2GB | 1280x1024 | Alpha 1.0.17_04 | 140-160 fps | 170-190 fps | Used a maximized window for full screen. |
| Windows 7 | Intel Core 2 Duo 2.8GHz | ATi Radeon HD 4850 | 2GB | 1920x1080 | Alpha 1.0.17_04 | 60-110 fps | 60-110 fps | Two different systems, one 32-bit one 64-bit, both Windows 7. FPS collected using FRAPS. |
| Ubuntu Linux | Intel Core i7 920 @ 2.66GHz | NVIDIA 9800GT 1GB | 6GB | 1920x1200 | Alpha 1.0.17_04 | 170-180 fps | 200 fps | Forcing v-sync on kills the frame rate from 200 to 30-60, making very noticeable stutters |
| Ubuntu Linux 11.10 | Intel Pentium 4 HT 2.80 Ghz Northwood | NVIDIA GeForce FX 5200 | 1.2GB DDR | 1280x1024 | Beta 1.8.1 | 6 - 9 FPS | 6 - 8 FPS | Plays great windowed with Optifine and settings tweaked for speed, unplayable without optifine. |
| Ubuntu Linux 10.10 | Intel Pentium Dual-Core E6500 (2.93GHz) | NVIDIA GTS 250 | 4GB | 1920x1080 | Alpha 1.0.17_04 | 130-160 fps | 150-180 fps | Greater than 60 FPS even while world is generating. |
| Windows 7 | Intel Core i7 920 | Nvidia 8800GT | 4GB | 1920x1200 | Alpha 1.0.17_04 | 120-160 fps | 120-160 fps | Full screen or windowed doesn't seem to matter much. |
| Windows 7 x64 | Athlon 64 X2 4200+ (Socket 939) | ATI Radeon 2600XT 512 MB | 2GB | 1440x900 | Alpha 1.0.17_04 | 35-50 fps | 37-52 fps | Fullscreen seems a tad higher on average, but not much, maybe 2-3 fps |
| Windows XP | Core i7 930 | Dual GTX 480 | 6GB | 1920x1080 | Alpha 1.0.17_04 | 600-980 fps | 600-980 fps | I know, it's only using 4 gigs of the RAM. |
| Windows 7 Ultimate (64-bit) | Intel i7 @ 2.67GHz | GeForce GTX 280 | 12GB DDR3 | 1920x1080 | Alpha 1.0.17_04 | 120-210 fps | 120-210 fps | |
| Windows 7 Home Premium (32-bit) | Core2 Quad @ 2.4GHz | NVIDIA GeForce 9600 GT | 3 GB | 1280x1024 | Alpha 1.1.0 | 140-160 fps | 150-160 fps | Very playable. |
| Windows 7 Home Premium (64-bit) | AMD Phenom(tm) II X4 945 Processor @ 3 GHz | NVIDIA GeForce GT 220 | 8 GB | 1920x1080 | Alpha 1.1.0 | 70-100 fps | 60-90 fps | Game runs very well. |
| Windows XP | Intel Celeron D 3.2GHz | NVIDIA GeForce 8400 GS | 1.5 GB | 1600x1200 | Alpha 1.1.2_01 | 20-25 fps | 35-40 fps | Game runs fine. |
| OS X (10.4.11) | Dual 1.25 GHz PowerPC G4 | ATI Radeon 9000 Pro | 1 GB | 1920x1080 | Alpha 1.1.2_01 | 5-10 fps | 5-10 fps | As you can imagine it is very choppy. But set to 'Short' it goes up to about 20-30. |
| Windows 2000 | VIA Epia M 550MHZ | VIA on-board | 512MB | 1280x1024 | Classic | 0.03fps | N/A | Minecraft doesn't work too well on thinclients. Fullscreen caused a system lockup. I mainly tried this out to send some awesome results to Notch. |
| Windows 7 Professional (64-bit) | Intel Core 2 Quad Y9550 Yorkshire 2,88GHZ (clocked at 3,1GHZ) | dual Sapphire ATI HD5770, 1GB each, crossfire setup | 4GB | 1920x1080 | Alpha 1.1.2_01 | 200-230 | 190-220 | works flawless, but I keep the framelimiter enabled to save up resources. |
| XUbuntu 10.04 | Intel Pentium III | Unknown (None?) | 192MB | 800x600 | Alpha 1.1.2 | 0fps | 0fps | Lag, hang, crash... :( |
| Windows 7 Home Premium (64-bit) | Intel Core i5 760 @ 2.80 GHz | NVIDIA GeForce GTX 470 1280MB | 4 GB | 1920x1080 | Alpha 1.1.2_01 | 250-340 fps | 380-450 fps | Easily playable, even with 3D mode on. Strangely my framerate is higher in fullscreen mode. |
| Windows 7 Home Premium (64-bit) | AMD Athlon LE-1640 around 2.7 ghz | NVIDIA GeForce 610SE integrated (unknown clock speed) | 2 GB | 1024x768 | Alpha 1.2.0 | 5-15 fps | 15-25 fps | Extremely jumpy and slow on high settings, even on normal it tends to skip a lot. |
| Arch Linux (64 Bit) | AMD Phenom II X4 940 BE @ 3 GHz | ZoTac GeForce 9800 GTX+ | 3 GB | 1680x1050 | Alpha 1.2.0_02 | ~230 fps | ~200 fps | Smooth but slower than pre-halloween (common issue) |
| Windows 7 (64 Bit) | Intel Core 2 Duo E8200 @ 2.66 GHz | ASUS EAH 3650 Silent | 4 GB (DDR2) | 1680x1050 | Alpha 1.2.0_02 | ~60 fps | ~90 fps | Smooth enough |
| Windows 7 Ultimate (64-bit) | Intel Core i7 870 @ 3.90 GhZ | NVIDIA GeForce GTX 470 1280MB | 8 GB | 1920x1080 | Alpha 1.2.0_02 | 380-450 fps | 590-630 fps | Completly Playable without any Lags. Even on Fullscreen |
| Windows 7 (32-bit) | QuadCore AMD Phenom II X4 Black Edition 940, 3000 MHz (15 x 200) | ATI Radeon HD 4800 Series (1 GB) | 4 GB (DDR2) | 1280x1024 | Alpha 1.2.1_01 | 112.356 fps | 141.266 fps | Playable |
| Windows 7 (64-bit) | Intel E6750 @ 2.66 GhZ | NVIDIA GeForce 8800GT 512MB | 4 GB(2 gb 1066mhz, 2gb 800mhz) | 1680x1050 | Alpha 1.2.2 | 146-190 fps | 175-210 fps | Playable. |
| Windows XP 32 bit | AMD Athlon(tm) 64 X2 Dual Core Processer 5200+ @ 2.71 GHz | NVIDIA GeForce 6150SE nForce 430 | 2 GB/1.87GB Usable | 1400x900 | Release 1.0.0 | 20-150 | 30-60 | Runs better with Optifine, tested without Optifine. |
| Ubuntu Linux | Intel Core i7 920 @ 2.66GHz | NVIDIA 6150SE (Onboard) | 6 GB | 1920x1200 | Alpha 1.0.17_04 | 170-180 fps | 200 fps | Forcing v-sync on kills the frame rate from 200 to 30-60, making very noticeable stutters |
| Windows 7 Home Premium (64-bit) | Intel i7 920 @ 2.67 GhZ | NVIDIA GeForce 285 GTX | 6 Gb DDR3 | 1680x1050 | Alpha 1.2.3_04 | 90 fps | 150 fps | Playable. |
| Ubuntu Linux 10.04 | Intel Pentium Dual-Core E6500 (2.93GHz) | NVIDIA 9800 GT (1024 MB) | 2 GB DDR2 | 1920x1080 | Alpha 1.2.6 | 50-60 fps | 60-70 fps | Good. |
| Windows 7 Ultimate (32-Bit) | Intel Core 2 Duo E6550 @ 2.60GHz | ATI Radeon HD 5670 1 GB | 2 GB DDR2 | 1920x1080 | Alpha 1.2.6 | 50-90 fps | 50-70 fps | FPS is much better after while of playing |
| Windows XP | AMD Phenom x3 8450 @ 2.21Ghz | Nvidia 8600GT 512mb | 2 GB DDR2 | 1600x900 | Alpha 1.2.6 | 40-90 fps | 30-70 fps | FPS is slow and jumpy at first but then becomes very playable. |
| Windows 7 Home Premium (64-bit) | AMD Phenom II @ 2.8 Ghz | Zotac Geforce GTS250 with 512 DDR3 memory | 8 GB | 1280x768 | Beta 1.1_02 | 155 fps | 135 fps | The game is absolutely playable, with no lag at all. Very pleased. |
| Windows 7 Ultimate (64-bit) | Intel Core 2 Duo @ 3.16 GHz | Sapphire Radeon HD 4870 with 512 MB GDDR5 memory | 4 GB DDR2 | 1680x1050 | Beta 1.1_02 | 110-115 FPS | 117-125 fps | Unsure about procedure, started out 70-80 fps but was stable at higher FPS when reached, even when moving around a lot. |
| Windows XP Home Edition (32-bit) | AMD Athlon 64 3000+ (s939) | ATI Radeon x800 XL | 2 GB | 1280x1024 | Beta 1.1_02 | 15-45, average ~30 fps | 15-45, average ~30 fps | Game is just playable but some stuttering occurs. The performance depends on the map. With normal view distance the game runs fine. |
| Windows XP Home Edition (32-bit) | Intel Core 2 Duo @ 1.6 Ghz | Intel GMA 950 224 MB | 1 GB | 1280x800 | Beta 1.1_02 | 15-60 fps | 10-50 fps | Sometimes is very slow, but playable. In Multiplayer is 1-20 FPS - very difficult game. |
| Windows 7 Home Premium (32-bit) | Intel Pentium(R) Dual-Core CPU E5700 (3.00 GHz) | Intel G41 Express Chipset (128 MB) | 2.00 GB | 1600x900 | Beta 1.2_01 | 10-25 fps | 5-25 fps | Not a good choice, but can be play normally (20-80 fps) in short render distance. |
| Windows 7 Home Premium (64-bit) | Intel Core i7 860 (2.8 GHz) | NVIDIA GeForce GT 240 | 12 GB | 1920x1080 | Beta 1.1_02 | 70-135 fps, average 90 fps | 70-120 fps (average 100 fps, plain maps) 50-90 fps (average 60 fps, maps with lots of trees) | The game runs very well. |
| Windows Vista Home Premium (64-bit) | Intel Core 2 Duo E7500 2.93GHz | ATI Radeon 4350 512MB | 6 GB | 1920x1080 | Beta 1.1_02 | 120-150 | 100-120 | A very good frame rate, very playable |
| Windows XP Professional (32-bit) | Intel Pentium 4 1.7GHz | ATI Radeon x1650 (512MB, AGP) | 512MB | 1280x1024 | Beta 1.2_02 | 0-5 | 0-5 | The game is unplayable. Even at minimal settings it's very laggy. Some problems might be caused by faulty hardware but not all. |
| Windows 7 Ultimate (64-bit) | Intel Core i5 750 (2.66 GHz) | AMD ATI Radeon HD4890 | 4 GB | 1920x1080 | Beta 1.3 | 90-140 fps | 130-160 fps | The game runs very well. |
| Windows 7 Professional (64-bit) | Intel Core i7 920 @ 2.66 GHz | Radeon HD 4870 512MB | 6 GB DDR3 | 1680x1050 | Beta 1.3_01 | 140-150 fps | 135-145 fps | No problems at all. Old GPU, but it seems Minecraft is more CPU intensive anyway. Since 1.3 the framerate has dropped from ~230 to around 140. |
| Windows 7 Ultimate 64bit | Intel Core 2 Quad Q9300 @ 2.5GHz | NVIDIA GeForce GTX260 650Mhz 216sp 896MB | 4.00 GB DDR2 (1266Mhz) | 1920x1080 | Beta 1.3_01 | 50-160 fps | 60-220 fps | Very playable, FPS depends on location and actions. |
| Windows 7 Professional (64-bit) | AMD Phenom II X4 955 Processor @ 3.2 GHz | NVIDIA GTX 460SE 1024MB | 16.00 GB DDR3 (1333Mhz) | 1920x1080 | Beta 1.3_01 | 150-200 fps | 200-250 fps | Framerate can get a bit jumpy, but it's not noticeable without using the FPS display. Note: this was also run with the new lighting turned on. |
| Arch Linux (Rolling Release) | AMD Phenom II X6 1055 @ 3.1GHz | nVidia GeForce 9800GT XFX 512MB | 4GB DDR3 (1600MHz) | 1920x1080 | Beta 1.3_01 | 140 FPS | 160 FPS | 256x256 texture pack runs perfectly as well, no hitches anywhere. Smooth lighting on. |
| Windows 7 Ultimate x86 | AMD Althon x64 Dual Core at 2.11 Ghz | Geforce 7300 GT | 1 GB DDR2 | 1280x1024 | Beta 1.3_01 | 25-35 fps | 40-55 fps | Fancy Graphics On, Smooth lighting on, Render Distance Normal. |
| Windows Vista Home Premium LITE SP2 | Intel Pentium 4 2.8GHz Single Core | NVidia GeForce 5500FX | 2GB DDR1 | 1280x1024 | Beta 1.3_01 | 5-15 FPS | 5 FPS | Using Optimine for Beta 1.3_01, very poor performance on maximum graphics settings but brilliant when on minimum graphics settings! |
| Ubuntu Linux 10.04 (32-bit) | AMD Athlon II X2 235e @ 2.70Ghz | ATI Radeon X1950 Pro 256MB with the latest open source driver from xorg-edgers repository. | 2 GB DDR3 (1333MHz) | 1920x1080 | Beta 1.3_01 | 11-25 FPS | 11-19 FPS | Unplayable on max settings. Runs well (up to 50 FPS) with Graphics Fast, Render distance Normal, Limit Framerate On, Smooth Lighting On. |
| Windows XP | AMD Phenom X$ B45 @3,114 Mhz | NVidia Geforce GT 430 1 GB | 2 GB | 1920 x 1080 | Beta 1.3_0.1 | 40-250 fps | 30-250 fps | Depends on the environment |
| Windows XP | Intel Pentium D @3.20Ghz | Sapphire Radeon X1650 512MB | 1.5 GB DDR1 | 1024 x 768 | Beta 1.3_01 | 30-40 fps | 25-35 fps | Acceptable. |
| Windows XP SP2 32-Bit | AMD Athlon 64 1,61GHz 3000+ | NVidia GeForce 7300GS (256MB) | 1,5GB DDR | 1680x1050 | Beta 1.3_01 | 10-16 fps (driver version 162.18); 10-17 fps (driver version 266.58) | 6-13 fps (driver version 162.18); 10-17 fps (driver version 266.58) | I used multiplayer for test. Single player tests may vary. If you set graphics to FAST and render to MEDIUM, the game runs at about 24 fps (about 27 if you use driver version 266.58). You get a huge visible performance increase when updated to a current driver version. |
| Mac OS X 10.6.7 | 2 x 2.66 GHz Quad-Core Intel Xeon (Nehalem) | ATI Radeon HD 4870 | 6 GB DDR3 ECC 1066 MHz | 1920 x 1080 | Beta 1.4 | 40-60 fps | 90-110 fps | Works very well, smooth, never had frame rate issues. Processor usage never goes up 3%. |
| Windows 7 Ultimate 64-Bit | Intel Core2 Duo E8500 3.16GHz | ATI Radeon HD 4870 | 6 GB DDR2 | 1920 x 1080 | Beta 1.4_01 | 70-100 fps | 65-70 fps | Works Perfectly, Not had any problems with frame rate, even when multiple processes running. |
| Mac OS X Snow Leopard | 3.06Hz Intel Core 2 Duo | ATI Radeon 4670 256MB | 4 GB DDR2 | 1920 x 1080 | Beta 1.4_01 | 50-91 FPS | 40-60 FPS | Works well, but hiccups when turning quickly, and fog rendering takes a while. Also, F11 on Mac gets it fullscreen, if anyone's wondering. |
| Windows XP SP3 | 2.80GHz Intel Pentium (Single Core) | NVidia GeForce FX 5500 | 2 GB DDR1 | 1280 x 1024 | Beta 1.4_01 | 10-20 FPS | 5-10 FPS | Works really well on minimum graphics settings (Bobbing off, Tiny render, etc.) but extreme stutters/lag on higher graphics settings. Used F11 for proper fullscreen. |
| Windows 7 Ultimate x64 | AMD Phenom II X6 1090T @ 6x 3,6 GHz | Palit GeForce GTS 250 | 4 GB DDR3 RAM @ 1500 MHz | 1920x1080 (Full HD) | Beta 1.4_01 | 90 - 120 | 80 - 100 | Runs perfect with a 128x texture pack and fire/water/lava animations. |
| Windows 7 Home Premium x64 | AMD Phenom II X4 970 @ 3.5 GHz | Dual superclocked GeForce GTX 460 with 1GB | 8 GB DDR3 RAM @ 1333 MHz | 1440x900 | Beta 1.5 | 100-150 | 105-155 | It runs flawlessly with Advanced OpenGL off and on. I don't see noticeable fps change with on and off. |
| Windows 7 Home Premium x64 | AMD Phenom II X4 970 OC @ 4.0 GHz | Dual superclocked GeForce GTX 460 with 1GB | 8 GB DDR3 RAM @ 1600 MHz | 1440x900 | Beta 1.5_01 | 150-195 (90-155 with 256x256 texture) | 200-230 (115-180 with 256x256 texture) | Advanced OpenGL is off during the test. Absolutely no lag at all. I get 230-350fps with 256x256 texture on SMP. |
| Windows 7 Enterprise | Intel Celeron @1.07Ghz | Unknown | 2 GB (1.86 Usable) | 1366x768 | Beta 1.4 | 5-20 fps | 15-25 fps | The fps varies a lot while playing. |
| Windows Vista 32-bit | AMD 64 2.4GHz (single core) Desktop | GeForce 6150SE (onboard) | 1 GB DDR2 | 1024x768 | Beta 1.3 | 1-8 fps. Unplayable in Far/Fancy/Smooth. | 1-5 FPS. Unplayable. | In Normal/Fast/Smooth off, I got around 20-25FPS. So I upgraded ram (next entry). |
| Windows Vista 32-bit | AMD 64 2.4GHz (single core) Desktop | GeForce 6150SE (onboard) | 2 GB DDR2 | 1024x768 | Beta 1.5_01 | 5-18 fps. It skips a lot too. | 1-10 FPS. Unplayable. | In Normal/Fast/Smooth off/No Adv GL, and I get 50 FPS. Far distance with these settings gets around 20-25 fps. Playable, but I still wasn't happy so I upgraded my video card (next entry). |
| Windows Vista 32-bit | AMD 64 2.4GHz (single core) Desktop | NVidia 8800 GT 512MB | 2 GB DDR2 | 1024x768 | Beta 1.5_01 | 50-65 fps, but CPU Is bottlenecked and will rarely freeze! | 50-65 fps | In Normal/Fast/Smooth off/No Adv GL, and I get 120-230 FPS (usually around 150). Far distance with these settings gets around 80 fps. Very playable. |
| Ubuntu 11.04 32bit | AMD Athlon X2 6000+ @ 2x 3,2 GHz | Gigabyte Radeon 5770 1GB | 6 GB DDR2 RAM @ 800 MHz | 1280x1024 | Beta 1.5_01 | 90 - 160 | 90 - 160 | Runs perfect with a 128x texture pack. |
| Windows 7 Professional (32-bit) | Intel Core 2 Quad Q8200 @ 2.33GHz | NVIDIA GeForce GT 130 (768 MB) | 3 GB DDR2 | 1650x1080 | Beta 1.5_01 | 70-90 | 65-85 | Works perfect. |
| Windows 7 Ultimate (64-bit) | AMD Phenom II X4 940 @ 3,4GHz | ATI Radeon HD 4890 | 8 GB DDR2 @ 800MHz | 1920x1080 | Beta 1.5_01 | 95-115 | 85 | Java Runtime Environment 7 with tweaked settings, V-sync off, Antialias 4x, anisotropic filtering 8x, no Optimine. Advanced OpenGL decreases FPS to 60-65. 64x64 texture pack used for testing. |
| Windows 7 (64-Bit) | Intel Pentium Dual Core E6300 @ 2.8GHz | Nvidia GeForce GTS 250. | 2GB DDR3 RAM @ 1066MHZ | 1680x1050 | Beta 1.5_01 | 150-250 | 100-200 | Well, what can I say. It's very stable. |
| Windows 7 Professional (64-bit) | Intel Core i5 2500K @ 4.6GHz | Sapphire Radeon HD 6950 2GB, 256-bit | 8GB DDR3 @ 1600 | 1920x1080 | Beta 1.5_01 | 490-550 fps | 530 fps | Yeeeeehaw! can barely even see the little red render box in the bottom left. Only a few pixels tall. |
| Windows 7 Ultimate (64-bit) | Intel Core i7 920K @ 4GHz | GTX 580 1.5GB @ 900/4400 | 6GB DDR3 @ 1600 | 1680x1050 | Beta 1.5_01 | 120 fps (constant) | 120 fps (constant) | In NVCP: Vsync with 16xAF,16xAA,2xSuperSampling ( Noticeably reduces shimmering on folliage and distant terrain. recommended GPU performance allowing*) |
| Mac OS X 10.5.8 | 2x IBM PowerPC G5 @ 2.0 GHz | Nvidia GeForce 7800 GS (AGP 8x) | 5.5 GB DDR SDRAM | 1680x1050 | Beta 1.5_01 | 15-22 fps | 14-20 fps | Some lags occuring w/ this setting. Runs quite smooth when distance set to "normal" and smooth lighting turned off, around 25 |
| Ubuntu 11.04 64-bit | AMD Phenom II X4 995 3,2 GHz | XFX Radeon HD 6870 1GB | 4 GB DDR3 1600Mhz | 1440x900 | Beta 1.5_01 | 100-140 | 80-110 | Runs very well. Can use high resolution texture packs with same FPS. |
| Windows 7 Ultimate Edition(64-bit) | Intel(R) Core(TM) 2 QUAD Q8300 @2.50GHz | NVIDIA GeForce 9400 GT | 4 GB | 1980x1020 | Beta 1.5_01 | 80-110 fps | 55-65 fps | Easily playable with no lag spikes. |
| Windows 7 Ultimate Edition(64-bit) | Intel(R) Core(TM) 2 DUO E7400 @ 4.02GHz | NVIDIA GeForce GTS 250 OC`ed by me | 4 GB | 1920x1200 | Beta 1.5_01 | 320-680 fps | 350-400 fps | Runs very fast and stable, no crashes. |
| Windows XP (x86) | Intel Core 2 Duo E6600 (2.40 GHz) | NVIDIA 8800 GTS 320 MB | 2 GB | 1600x900 | Beta 1.5_01 | 120-215 fps | 80-120 fps | Runs really smooth other than when rain/snow occur, lags down to <20 fps every 30 seconds or so |
| Debian Linux 6.0 | AMD Athlon XP 2400+ (2.0 GHz) | S3 ProSavageDDR IGP (32 MB) | 1 GB | 1280x1024 | Beta 1.5_01 | <1 fps | <1 fps | Unplayable |
| Windows 7 32 bit | Intel Atom D330 @ Stock(1.6GHZ) | Ion | 4GB DDR2 | 1920x1200 | Beta 1.5_01 | 5-9 | 10-20 | Could be better |
| Windows 7 32 bit | Intel Atom D330 @ 2.1GHZ | Ion | 4GB DDR2 | 1920x1200 | Beta 1.5_01 | 10-20 | 18-27 | Is a little bit better |
| Windows 7 64 bit | Intel Core i5 760 (2.80GHz @ 3.13GHz) | 1x GeForce GTX 580 | (3x4GB) 12GB DDR3 1600 | 1920x1200 | Beta 1.5_01 | 150-250 | 125-250 | FPS Fluctuates from 125 (loading) to 350 (stable) in both windowed/FS |
| Ubuntu 11.04 | Core2 Duo 1.86 ghz | Nvida 7900 GTX | 4 GB DDR2 | 1280 x 1024 | Beta 1.5_01 | 65-90 | 55-80 | Very pleased |
| Ubuntu 11.04 | Core2 Duo 1.86 ghz @ 2.15 | Nvida 7900 GTX | 4 GB DDR2 | 1280 x 1024 | Beta 1.5_01 | 120-150 | 85-115 | |
| Windows 7 Ultimate | AMD Athlon Dual Core Processor 4450e 2.30 Ghz | ATI Radeon HD 5700 (1028 MB) | 4 GB | 1776 x 1000 | Beta 1.5_01 | 28-53 | 28-43 | Game is more than playable without lag! Everything is running smooth :) |
| Windows 7 Home Premium (64-bit) | Core i7 860 @3.3 Ghz | ATI HD5870 2GB @950/1300 | 8GB | 1920x1080 | Beta 1.5_01 | 350-500 fps | 600-900 fps | Overkill for Minecraft... |
| Ubuntu Linux 10.10 | Intel(R) Core(TM)2 Duo CPU E8200 @ 2.66GHz | Geforce 7800 GTX (driver version: 195.36.24) | 2GB | 1920x1080 | Beta 1.5_01 | 30-60 fps | 20-50 fps | Very well playable. Frame rates are about 130-150 fps in small window and 80-110 with max window when setting "Advanced OpenGL" to "On". Even without "Advanced OpenGL" frame rates increase by factor 10 when looking into the sky or into the ground. I also noticed that frame rates are higher while the world is still loading in the far distance. |
| Opensuse Linux 11.4 | Intel(R) Core(TM)2 Duo CPU T5750 @ 2.00GHz | Mobile Intel(R) GMA 4500M | 2GB | 1280x800 | Beta 1.5_01 | 10-25 fps | 5-10 fps | With optimine and render distance=short i can get around 50 fps in fullscreen. |
| Windows Vista 32bit | AMD Athlon II X2 245 Regor @ 2.9 GHz | GeForce 9500GT with 1GB | 2 GB DDR3 RAM @ 1333 MHz | 1280x1024 | Beta 1.5_01 | 50-75 | 60-90 | No noticeable lag. |
| Windows Vista SP1 32-bit | AMD Athlon X2 4200+ OC'd 2.66GHz | GeForce 7500LE 256MB | 1 GB DDR2 | 1440x900 | Beta 1.5_01 | 70-80 | 30-60 | Contrary to expectations, is very playable |
| Windows XP SP3 32-bit | Intel Pentium Dual-Core T2390 1.86GHz | Intel GMA X3100 256MB | 1 GB DDR2 | 1280x800 | Beta 1.5_01 | 10-20 | Crash | Unplayable, even on tiny render distance |
| Windows 7 Ultimate 32-bit | AMD Athlon 64 X2 Dual Core 5000+ @2,6GHz | NVIDIA GeForce 8600 GS 512 MB | 3 GB DDR2 @324MHz | 1280x1024 | Beta 1.6.5 | 30-45 fps | 40-60 fps | Is mostly well playable, huge lag spikes on fresh newly generated world, though, until it finishes generating the surrounding chunks. Then it smoothens a lot. |
| Windows 7 Home Premium 64-bit | Intel i7 960 3.2GHz Quad Core | NVIDIA GTX 570 1280MB | 4GB DDR3 1600 | 1920x1080 + 1280x1024 | Beta 1.6.5 | 150-250 fps | 150-250 fps | Running with 200 fps cap. Works great with GLSL shaders mod. |
| Windows 7 Ultimate (64-bit) | AMD Phenom II X6 1090T @ 3.2 Ghz | AMD Radeon 4290 with up to 3GB of shared memory | 8GB (DDR3) | 1280x1024 | Beta 1.6.5 | 50-60 fps | 20-40 fps | Awesome processor, but crappy performance due to lack of dedicated graphics card on fancy graphics. |
| Windows 7 Ultimate 32-bit | AMD Phenom 9850 x4 2.4 GHz | AMD Radeon 5830 HD 1GB | 2GB 1066 | 2048x1152 | Beta 1.6.6 | 44-149 Avg:87 | 34-96 Avg:63 | I have no idea why it's so low. |
| Windows XP Professional Service Pack 3 32-bit | AMD Athlon 64 X2 Dual Core TK-53 1.7GHz | AMD Radeon Xpress 1100 integrated, up to 256 MB | 1,75 GB (2 GB - 256MB video) | 1280x800 | Beta 1.6.5 | 15-40 fps | 10-20 fps | Little laggy, but playable. |
| Windows 7 Ultimate (64-bit) | Intel Core i7 980 Extreme Edition @ 3.66GHz | nVidia GeForce GTX560 2GB | 12 GB | 2048x1152 | Beta 1.6.6 | 1200-1500fps | 900-1200fps | Just pure overkill. |
| Windows 7 Ultimate (64-bit) | AMD Phenom II X4 965 Black Edition @ 3.4GHz | nVidia GeForce GTS 450 1024Mb | 4Gb DDR3 | 1680x1050 | Beta 1.6.6 | 95-160 fps | 94-144 fps | With all setting turned up to maximum values the frame rate can be vary by a lot, but it never goes below 70fps even when generating the world on full screen. Over all performance is very good, I consider this system to be overkill for Minecraft. |
| Windows XP Professional (32 Bit) | Pentium 4 @ 2.8 GHz HT | HD 3850 512 AGP | 1.5 GB DDR400 | 1280x1024 | Beta 1.6.6 | 100-140 fps | 120-140 fps | This is using Dokucraft HD texture pack, and the 'full' fps was by using the F11 setting to get the fullscreen setting. I think this proves that you dont need a high end-modern system to run minecraft well =D. |
| Windows Vista Home Basic (32 Bit) | Celeron D E1400 @ 2.0 GHz | XFX 9800gt 512mb | 2 GB DDR2 | 1366x768 | Beta 1.6.6 | 100-120 fps | 120-180 fps | This is using Dokucraft HD texture pack, and the 'full' fps was by using the F11 setting to get the fullscreen setting. |
| Windows XP Home Edition (SP2) | Intel Pentium 4 HT @ 3.00ghz | PNY Nvidia GeForce 7600GS AGP | 1 GB | 1280x1024 | Beta 1.6.6 | 30-45 fps | 20-30fps | Using Moderncraft 1.6 Texture pack, runs fairly well. |
| OSX (10.6) | Intel Core 2 Duo @ 2.16ghz | Intel GMA 950 | 2.5GB | 1280x800 | Beta 1.6.6 | 20-25fps | 7-20fps | Appalling performance on a terrible graphics chip. Also, the laptop reached a peak of 80 degrees while running this. |
