Digging

From Minecraft Wiki
Jump to: navigation, search
This article may need cleanup to meet quality standards.
Please help improve this if you can. The talk page may contain suggestions.

Digging is one of the most fundamental activities in Minecraft, performed by holding the left mouse button while the cursor is over a block. Digging is used to create passages and tunnels, to clear away unwanted blocks, and is also the primary way of acquiring blocks for future placement or crafting.

[edit] Basics of Digging

Digging is accomplished simply by holding the left mouse button while the cursor is over a block. If you are within 4 blocks of the target, you will begin swinging your hand, making a repetitive "thump" noise as you hit the block, and cracks will begin to appear. When you are in range, the block will also by marked with a wireframe cube outline, showing you the current target. After the cracks completely cover the block, it will break, and depending on the type of block and the tool you are wielding you might harvest it for resources.

Although many blocks can be harvested with your bare hands, the harder ones require the use of a tool. In particular, to get resources from stone or metal-type blocks, you will need to use a Pickaxe. For harder blocks like Iron Ore or Obsidian, not just any pickaxe will do; you need one made from sufficiently hard materials. You can also use Shovels and Axes to speed up digging of dirt and wood-type blocks, although they are not required to get the resource drop. The downside is that tools have durability, and so they eventually wear out.

You will continue to dig as long as the mouse button is held down, although there is a slight pause of 0.25 seconds between destroying one block and beginning on the one behind it. You can move freely while digging, and you can even dig while jumping or swimming. Although there is a speed penalty for the latter two, see below. This makes it easy to dig long tunnels or to clear away a large volume of material.

A bad thing that many new players do is dig directly down. This can lead you into falling in a dark cave with no lava as light, getting slaughtered inside a dungeon, or even just plainly burning up in a lava pit with no escape. For similar reasons, it is not recommended to dig UP either, due to the fact that a monster or lava can come tumbling down right on top of you. Another mistake is to stand right next to the wall at which you are digging. If there is a monster right behind it, it will be able to attack you. Also, at lower levels, you might dig into a pool of lava that will spill onto you, but if you stand back, you will have time to turn around and make a run for it.

You lose your digging progress if the target block changes while digging, so it is best to target the middle of a block's face. Progress is also reset whenever the mouse button is released. This can be used to your advantage because of a quirk in the handling of the "cooldown" between blocks: the 0.25 second cooldown is reset when you release the mouse. Thus, with proper timing you can "click mine," increasing your overall digging throughput. The "thump" noise is helpful for gauging this: it plays exactly 5 times per second, starting as soon as you click. For example, mining Stone with an Iron Pickaxe takes 0.4 seconds, so there are two thumps plus a little extra time before the block breaks. It used to be possible to "switch mine" by switching targets right as the block broke to accomplish the same thing, but that no longer resets the cooldown.

[edit] Digging speed

The speed at which you dig is controlled by two factors: The block you are breaking, and the item you are currently wielding. Every block has a hardness, which determines the base amount of time to break that block if you hit it with your bare hands. The first adjustment to this is based on whether you can harvest the block with your current tool. If you cannot, then the base time is multiplied by 3.33.

Assuming that you can harvest the block, the next check is whether your tool helps speed digging for this block. By and large, Pickaxes speed up (and are required for) mining stone, Axes help chop wood, and Shovels dig dirt faster. There are some notable exceptions, though: Pickaxes don't speed up mining Redstone Ore or Obsidian, which is why they take so long to mine. Similarly, Shovels don't help with Soul Sand.

If your tool helps, then it increases digging speed by a constant multiplier, given in the following table:

Strength Nothing Wood Stone Iron Diamond Gold
Multiplier 1x 2x 4x 6x 8x 12x

Although Swords do not count as "helping" to harvest a block, they perform 1.5 times better than bare hands or other items, although Swords take double durability loss when harvesting blocks. Swords and Shears are the only way to harvest a Leaf block.

Lastly, digging can be slowed if you are not on the ground. There is a 5x penalty (digging takes five times as long) if you are not standing on the ground while digging. There is also a 5x penalty to digging while in water. If you are swimming, (underwater and not walking on the bottom,) then the two combine for a whopping 25x penalty, making it very difficult to dig even with tools. However, if you cannot harvest with your current tool then only the original 3.33x penalty applies, and none of the other adjustments are made. This means that it is faster to punch stone while swimming than to use an Iron Pickaxe. Sadly, there's no way to apply this to Dirt, since everything can harvest it.

[edit] Blocks by hardness

The following table shows the time it takes to break each type of block. Values marked with an asterisk and a red background indicate that it cannot be harvested by that quality of tool. Note that some blocks, like Ice, don't drop anything even when they are "harvested." If there is no tool that helps speed up mining the block, the row will have a grey background.

Block Hardness Tool Nothing Wood Stone Iron Diamond Gold
Bedrock ∞ secs ∞ secs ∞ secs ∞ secs ∞ secs ∞ secs ∞ secs
Portal ∞ secs ∞ secs ∞ secs ∞ secs ∞ secs ∞ secs ∞ secs
Water 150 secs 150 secs 150 secs 150 secs 150 secs 150 secs 150 secs
Lava (Still) 150 secs 150 secs 150 secs 150 secs 150 secs 150 secs 150 secs
Obsidian 10 secs Use-pickaxe.png 250 secs* 250 secs* 250 secs* 250 secs* 10 secs 250 secs*
Iron Door 7.5 secs Use-pickaxe.png 25 secs* 7.5 secs 7.5 secs 7.5 secs 7.5 secs 7.5 secs
Diamond
Block
7.5 secs Use-pickaxe.png 25 secs* 25 secs* 25 secs* 1.25 secs 0.95 secs 25 secs*
Iron Bars 7.5 secs Use-pickaxe.png 25 secs* 7.5 secs 3.75 secs 1.25 secs .95 secs .65 secs
Enchantment Table 7.5 secs Use-pickaxe.png 25 secs* 7.5 secs 3.75 secs 1.25 secs .95 secs .65 secs
Iron Block 7.5 secs Use-pickaxe.png 25 secs* 25 secs* 25 secs* 1.25 secs 0.95 secs 25 secs*
Monster
Spawner
7.5 secs Use-pickaxe.png 25 secs* 7.5 secs 7.5 secs 7.5 secs 7.5 secs 7.5 secs
Dispenser 5.25 secs Use-pickaxe.png 17.5 secs* 5.25 secs 5.25 secs 5.25 secs 5.25 secs 5.25 secs
Furnace 5.25 secs Use-pickaxe.png 17.5 secs* 5.25 secs 5.25 secs 5.25 secs 5.25 secs 5.25 secs
Wood Door 4.5 secs 4.5 secs 4.5 secs 4.5 secs 4.5 secs 4.5 secs 4.5 secs
End Stone 4.5 secs Use-pickaxe.png 15 secs* 2.25 secs 1.15 secs 0.75 secs 0.6 secs 0.4 secs
Coal Ore 4.5 secs Use-pickaxe.png 15 secs* 2.25 secs 1.15 secs 0.75 secs 0.6 secs 0.4 secs
Diamond Ore 4.5 secs Use-pickaxe.png 15 secs* 15 secs* 15 secs* 0.75 secs 0.6 secs 15 secs*
Gold Ore 4.5 secs Use-pickaxe.png 15 secs* 15 secs* 1.15 secs 0.75 secs 0.6 secs 15 secs*
Iron Ore 4.5 secs Use-pickaxe.png 15 secs* 15 secs* 1.15 secs 0.75 secs 0.6 secs 15 secs*
Lapis Lazuli
Ore
4.5 secs Use-pickaxe.png 15 secs* 15 secs* 1.15 secs 0.75 secs 0.6 secs 15 secs*
Redstone Ore 4.5 secs Use-pickaxe.png 15 secs* 15 secs* 15 secs* 4.5 secs 4.5 secs 15 secs*
Gold Block 4.5 secs Use-pickaxe.png 15 secs* 15 secs* 15 secs* 0.75 secs 0.6 secs 15 secs*
Lapis Lazuli
Block
4.5 secs Use-pickaxe.png 15 secs* 15 secs* 1.15 secs 0.75 secs 0.6 secs 15 secs*
Chest 3.75 secs Use-axe.png 3.75 secs 1.9 secs 0.95 secs 0.65 secs 0.5 secs 0.35 secs
Workbench 3.75 secs Use-axe.png 3.75 secs 1.9 secs 0.95 secs 0.65 secs 0.5 secs 0.35 secs
Brick 3 secs Use-pickaxe.png 10 secs* 3 secs 3 secs 3 secs 3 secs 3 secs
Cobblestone 3 secs Use-pickaxe.png 10 secs* 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Cauldron 3 secs Use-pickaxe.png 10 secs* 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Moss Stone 3 secs Use-pickaxe.png 10 secs* 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Nether Brick 3 secs Use-pickaxe.png 10 secs* 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Nether Brick Fence 3 secs Use-pickaxe.png 10 secs* 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Fence 3 secs 3 secs 3 secs 3 secs 3 secs 3 secs 3 secs
Jukebox 3 secs 3 secs 3 secs 3 secs 3 secs 3 secs 3 secs
Slab 3 secs Use-pickaxe.png 10 secs* 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Fence Gate 3 secs Use-axe.png 3 secs 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Stone Stairs 3 secs Use-pickaxe.png 10 secs* 3 secs 3 secs 3 secs 3 secs 3 secs
Wooden
Stairs
3 secs 3 secs 3 secs 3 secs 3 secs 3 secs 3 secs
Wood 3 secs Use-axe.png 3 secs 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Wooden
Plank
3 secs Use-axe.png 3 secs 1.5 secs 0.75 secs 0.5 secs 0.4 secs 0.25 secs
Bookshelf 2.25 secs Use-axe.png 2.25 secs 1.15 secs 0.6 secs 0.4 secs 0.3 secs 0.2 secs
Stone 2.25 secs Use-pickaxe.png 7.5 secs* 1.15 secs 0.6 secs 0.4 secs 0.3 secs 0.2 secs
Stone Brick 2.25 secs Use-pickaxe.png 7.5 secs* 1.15 secs 0.6 secs 0.4 secs 0.3 secs 0.2 secs
Block Hardness Tool Nothing Wood Stone Iron Diamond Gold
Pumpkin 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs
Melon 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs
Sign 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs 1.5 secs
Note Block 1.2 secs 1.2 secs 1.2 secs 1.2 secs 1.2 secs 1.2 secs 1.2 secs
Sandstone 1.2 secs Use-pickaxe.png 4 secs* 0.6 secs 0.3 secs 0.2 secs 0.15 secs 0.1 secs
Wool 1.2 secs 1.2 secs 1.2 secs 1.2 secs 1.2 secs 1.2 secs 1.2 secs
Silverfish block 1.15 secs 1.15 secs 1.15 secs 1.15 secs 1.15 secs 1.15 secs 1.15 secs
Rails 1.05 secs 1.05 secs 1.05 secs 1.05 secs 1.05 secs 1.05 secs 1.05 secs
Clay 0.9 secs Use-spade.png 0.9 secs 0.45 secs 0.25 secs 0.15 secs 0.15 secs 0.1 secs
Farmland 0.9 secs 0.9 secs 0.9 secs 0.9 secs 0.9 secs 0.9 secs 0.9 secs
Sponge 0.9 secs 0.9 secs 0.9 secs 0.9 secs 0.9 secs 0.9 secs 0.9 secs
Grass 0.9 secs Use-spade.png 0.9 secs 0.45 secs 0.25 secs 0.15 secs 0.15 secs 0.1 secs
Mycelium 0.9 secs Use-spade.png 0.9 secs 0.45 secs 0.25 secs 0.15 secs 0.15 secs 0.1 secs
Gravel 0.9 secs Use-spade.png 0.9 secs 0.45 secs 0.25 secs 0.15 secs 0.15 secs 0.1 secs
Button 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs
Cake 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs
Dirt 0.75 secs Use-spade.png 0.75 secs 0.4 secs 0.2 secs 0.15 secs 0.1 secs 0.1 secs
Ice 0.75 secs Use-pickaxe.png 2.5 secs* 0.4 secs 0.2 secs 0.15 secs 0.1 secs 0.1 secs
Lever 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs
Pressure
Plate
0.75 secs Use-pickaxe.png 2.5 secs* 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs
Sand 0.75 secs Use-spade.png 0.75 secs 0.4 secs 0.2 secs 0.15 secs 0.1 secs 0.1 secs
Soul Sand 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs
Piston 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs
Brewing Stand 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs 0.75 secs
Cactus 0.6 secs 0.6 secs 0.6 secs 0.6 secs 0.6 secs 0.6 secs 0.6 secs
Ladder 0.6 secs 0.6 secs 0.6 secs 0.6 secs 0.6 secs 0.6 secs 0.6 secs
Netherrack 0.6 secs Use-pickaxe.png 2 secs* 0.3 secs 0.15 secs 0.1 secs 0.1 secs 0.05 secs
Glass 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs
Glass Pane 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs
Glowstone 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs 0.45 secs
Bed 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs
Huge Mushroom block 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs
Leaves 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs
Vines 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs 0.3 secs
Snow Block 0.3 secs Use-spade.png 1 sec* 0.15 secs 0.1 secs 0.05 secs 0.05 secs 0.05 secs
Snow 0.15 secs Use-spade.png 0.5 secs* 0.1 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Crops 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Fire 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Flower 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Lava
(Flowing)
0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Mushroom 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Redstone
Repeater
0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Redstone
Torch
0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Redstone
Wire
0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Reeds 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Sapling 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
TNT 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Torch 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs 0.05 secs
Personal tools
Namespaces
Variants
Actions
Minecraft Wiki
Minecraft
Toolbox
In other languages

Recent Community Articles

Mojang Tweets

    Getting your tweets...