Data values (Classic)
From Minecraft Wiki
These data values apply only to Minecraft Classic. For other versions of the game, see Data values and Data values (Pocket Edition)
[edit] Block IDs
These values apply to blocks placed in the world in Minecraft Classic. Since versions since Minecraft Classic have drastically increased the number of blocks, and removed or re-used Block IDs, Minecraft Classic has its own list. Items with IDs in red cannot be legitimately obtained in the player's inventory in the game; they can only be obtained by "hacking" (such as the use of Game cheat codes).
| Icon | Dec | Hex | Block type |
|---|---|---|---|
| 00 | 0 | Air | |
| 01 | 1 | Stone | |
| 02 | 2 | Grass | |
| 03 | 3 | Dirt | |
| 04 | 4 | Cobblestone | |
| 05 | 5 | Wooden Plank | |
| 06 | 6 | Sapling | |
| 07 | 7 | Bedrock | |
| 08 | 8 | Water | |
| 09 | 9 | Stationary water | |
| 10 | A | Lava | |
| 11 | B | Stationary lava | |
| 12 | C | Sand | |
| 13 | D | Gravel | |
| 14 | E | Gold Ore | |
| 15 | F | Iron Ore | |
| 16 | 10 | Coal Ore |
| Icon | Dec | Hex | Block type |
|---|---|---|---|
| 17 | 11 | Wood | |
| 18 | 12 | Leaves | |
| 19 | 13 | Sponge | |
| 20 | 14 | Glass | |
| 21 | 15 | Red Cloth | |
| 22 | 16 | Orange Cloth | |
| 23 | 17 | Yellow Cloth | |
| 24 | 18 | Lime Cloth | |
| 25 | 19 | Green Cloth | |
| 26 | 1A | Aqua green Cloth | |
| 27 | 1B | Cyan Cloth | |
| 28 | 1C | Blue Cloth | |
| 29 | 1D | Purple Cloth | |
| 30 | 1E | Indigo Cloth | |
| 31 | 1F | Violet Cloth | |
| 32 | 20 | Magenta Cloth | |
| 33 | 21 | Pink Cloth |
| Icon | Dec | Hex | Block type |
|---|---|---|---|
| 34 | 22 | Black Cloth | |
| 35 | 23 | Gray Cloth | |
| 36 | 24 | White Cloth | |
| 37 | 25 | Dandelion | |
| 38 | 26 | Rose | |
| 39 | 27 | Brown Mushroom | |
| 40 | 28 | Red Mushroom | |
| 41 | 29 | Block of Gold | |
| 42 | 2A | Block of Iron | |
| 43 | 2B | Double Slab | |
| 44 | 2C | Slab | |
| 45 | 2D | Brick Block | |
| 46 | 2E | TNT | |
| 47 | 2F | Bookshelf | |
| 48 | 30 | Moss Stone | |
| 49 | 31 | Obsidian |
| Development cycle |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Help | |||||||||||||
| Technical |
|
||||||||||||
| Game customization | |||||||||||||
| Versions | |||||||||||||
| Films | |||||||||||||



