Hardware performance/Archive 5
From Minecraft Wiki
< Hardware performance
Revision as of 18:03, 20 January 2013 by 80.0.247.56 (Talk)
| This article does not apply to the Classic version of Minecraft. |
Archives
- June 2010 (?) - January 2012
- January 2012 - March 2012
- April 2012 - July 2012
- August 2012 - October 2012
- October 2012 - March 2013
Contents |
Hardware requirements
Please see hardware requirements for more information.
Software requirements
- Minecraft Release 1.5.2 or newer. Older versions will need to be updated to current versions.
- Java (Java SE 6 Update 32 or Java SE 7 Update 4 or newer is preferred)
Please include
- Please include the following info, obtainable via software such as Piriform Speccy, AIDA64, sysctl, lshw, or CPU-Z in your entry:
- Operating System (Mac, Windows, GNU/Linux), version/distribution, and architecture (32-bit or 64-bit)
- CPU Brand (AMD/Intel), CPU name, Clock speed (in GHz)
- GPU Brand (AMD/NVIDIA/Intel), GPU name, Clock speed (in GHz), VRAM amount (in MB)
- RAM amount (in GB), RAM type (DDR, DDR2, DDR3)
- Storage Device Type (HDD/SSD)
- If using RAID, please specify it.
- Resolution (e.g. 1920×1080)
- If using a 16 bit color depth, state it in the comments.
- FPS in windowed mode is required. FPS in fullscreen is requested.
- Please keep comments under 15 words.
- If you are using GNU/Linux, please mention which version of Java you are using (OpenJDK or Sun/Oracle).
Conditions for testing
To contribute to this list:
- Use the following settings:
- Render distance: tiny
- No mods (specifically optifine)
- View bobbing: on
- Difficulty: Normal
- Graphics: fast
- 3D Anaglyph: off
- Performance: Max FPS
- Smooth lighting: on
- Field of View: Normal
- Brightness: Moody
- Advanced OpenGL: off
- Clouds: on
- Use the default texture pack
- Use the downloadable client
- Look around in all directions
- When getting your average frame rate walk around in a small circle.
- Get an average frame rate for the default window size and with a maximized window. To maximize your window, press F11 (Mac OS X FN + F11).
- Do not look straight down or straight up while obtaining the frame rate.
- Bragging will get your entry removed or edited.
- Click here to add your entry to the bottom of the list
Note about the framerate sections
Please do not put letters or text in the Framerate sections.
Results
| OS | CPU | GPU | RAM + Type (DDRx) | Storage Type | Screen resolution + color depth | Minecraft version | Framerate (Window) | Framerate (Maximized) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Windows 8 x64 (Build 9200) | Intel(R) Core(TM) i7-3630QM @ 2.4GHz (8 CPUs) | AMD Radeon HD 7670M | 4GB DDR3 | {{{drive}}} | 1366x768 | 1.4.7 | ~250 | ~250 | OK |
| Windows 7 Ultimate x64 | AMD FX-8350 @ 4.0 GHz | AMD Radeon HD 5970 x2 | 16 GB DDR3 1600 Mhz | {{{drive}}} | 1920x1080 | 1.4.7 | ~620 | ~600 | High FPS, tested on normal map, only on a VERY full Server map the fps can drop down to 30. Very Quick World loading. |
| Windows XP x64 SP3 | Intel Pentium 4 with hyperthreading @ 3.6 GHz. | ATI Radon X1300 512 MB | 512 MB DDR2 | {{{drive}}} | 1680x1050 | 1.4.7 | ~45 | ~40 | Not half bad, but a little slow. Takes forever with IDE to load a world |
| Windows 8 Pro x64 | Intel Core i7 720QM 1.60 GHz. | ATI Mobility Radeon HD 5730 | 8 GB DDR3 | {{{drive}}} | 1366x768 | 1.4.7 | ~115 | ~102 | Amazing! Scores 6.7, with the RAM at 7.3 and hard drive at 7.6 |
| Windows 7 Home Premium x64 | Intel Pentium E2180 @ 2 GHz. | nVidia GeForce GTS 250 | 2 MB DDR3 1600MHz | {{{drive}}} | 1680x1050 | 1.4.7 | ~60 | ~55 | Extra smooth! Scores a 5.0 on Windows Experience, and will lag for a short bit of time on multiplayer, not sure if its my computer or internet. |
| Windows 7 Home Premium x64 | AMD Phenom II 965 X4 Black Edition @ 3.40GHz | nVidia GeForce GTX 260 896MB Black Edition | 8 GB DDR3 1600MHz | {{{drive}}} | 1680x1050 | 1.4.7 | ~200 | ~200 | Almost the same framerate on all settings, whether Tiny or Far, whether Fast or Fancy. |
| Windows 7 Home Premium x64 | Intel Core i7-2630QM @ 2.00GHz | nVidia GeForce GTX 460M | 12 GB DDR3 1333 | {{{drive}}} | 3520x1280 (Dual monitor setup consisting of a 1920x1080 and a 1600x900 monitor. One is slightly lower than the other making the height 1280.) | 1.4.5 | 180-350 | 60-300 | I'm pretty much top-notch with specs. Minecraft runs flawlessly in all cases. |
| Windows 8 | AMD Sempron SI42 | ATI Radeon 3100 | 3 GB DDR2 | {{{drive}}} | 1280 by 760 | 1.4.5 | 20-40 | 20-40 | with optifine READ THE INSTRUCTIONS NOOB |
| Windows 7 Home Premium x64 | Intel Core i5-3550 | Gigabyte GTX 550-ti | 8 GB DDR3 1333 | {{{drive}}} | 1920x1280 | 1.4.4 | 180-280 | 200-280 | On a 64x pack with animated textures makes no dent on FPS. Pretty damned good :D |
| Windows 7 Ultimate x64 | Intel Core i5-2500K | Intel HD3000 | 8 GB DDR3 1600 | {{{drive}}} | 1680x1050 | 1.4.2 | 30-70 | 30-70 | N/A |
| Windows 7 x64 | Phenom II x4 840T | AMD Radeon HD 7770 | 8 GB DDR3 | {{{drive}}} | 1920x1080 | 1.4.2 | 121 | 75 | GPU only being used at 23%, probably not optimised enough. |
| Windows 7 Ultimate 64-bit | Intel Core2Duo P8600 @ 2.4GHz | nVidia GeForce 320M @ 600MHz(Not the GT320M) | 4GB DDR3 @ 1067MHz | {{{drive}}} | 1920x1080 | 1.4.2 | 145 | 98 | RamDisk really helps with the performance on Minecraft. Done on a MacBook Pro 2010 13 inch that was hooked up to a HD monitor. |
| Mac OSX 10.8.2 | Intel Core2Duo P8600 @ 2.4GHz | nVidia GeForce 320M @ 450MHz (Not the GT320M) | 4GB DDR3 @ 1067MHz | {{{drive}}} | 1920x1080 | 1.4.2 | 73 | 58 | Same setup as above, I hate Apple's shoddy nVidia drivers. |
| Windows 7 Home Premium 64 bit | AMD A10-4600M 2.3-3.2 GHz quad core | AMD Radeon HD 7660G 512 MB shared, integrated | 6 GB 1600 MHz DDR3 | {{{drive}}} | 1600x900 | 1.4.2 | 80-145 | 57-100 | HP dv7-7010us. Works great for me. Optifine improves FPS with HD texture packs. |
| Windows 7 Pro 64-bit | AMD FX-4100 Quad-Core 3.6GHz | NVIDIA GeForce GTX 560 (core 822MHz shaders 1645MHz memory 2004MHz/2047MB) | 8GB DDR3 | {{{drive}}} | 1920x1080 | 1.4.2 | 163 | 128 | Custom settings in nVidia control panel, such as power and texture quality on performance. |
| Windows 7 64-bit | AMD Phenom x4 9650 (2,3 Ghz) | {{{gpu}}} | {{{ram}}} | {{{drive}}} | 1920x1080 | 1.4.2 | 50 | 45 | |
| Windows 7 Professional x64 | Intel Core 2 Duo E7500 (overclocked to 3.21 ghz) | Radeon HD 5450 | 4GB | {{{drive}}} | 1600x900 | 1.4.2 | 65-70 | 40-50 | difference from 1.3.2: fps_window is higher, but fps_full is lower. |
| Windows 7 64Bit ultimate | i7 3770 | AMD 6850 powercooler | 8GB Kingston | {{{drive}}} | 1680x1050 | 1.4.2 | 356 | 220 | fricken awesome frame rates!~ |
| Windows 7 64-bit | amd athlon x3 450 Rana | Radeon HD 5450 (1024MB DDR3) | 4GB DDR3 | {{{drive}}} | 1024x768 | 1.4.2 | 30 | 20 | Works great, super smooth |
| Windows 7 x64 | Intel core i5 2302 @ 3Ghz | ATI Radeon HD 5400 | 16GB | {{{drive}}} | 1280x720 | 1.4.2 | 140 | 130 | |
| Windows 8 Pro | Intel Celeron 925 | Intel GMA 4500M | 3GB | {{{drive}}} | 1366x768 | 1.4.2 | 4 | 4 | Even the yellow letters in the beginning start to freeze, all other programs are closed. |
| Windows 7 | Intel i5 3.4Ghz Quad Core | AMD Radeon HD 5450 | 8Gb | {{{drive}}} | 1680x1050 | 1.4.2 | 150 | 130 | Runs Brilliantly, no lag, Even when I install Optifine and turn everything up and put render distance on extreme. |
| Mac OSX 10.8.2 | Intel Core 2 Duo 2.26 GHz | nVidia GeForce 9400 256 MB | 2 GB 1067 MHz DDR3 | {{{drive}}} | 1440x900 | 1.4.2 | 40-45 | 21-30 | Frame rate took a nosedive since updating. Will retest when I get my laptop. |
| Windows XP x86 | AMD Athlon XP 2000+ | nVidia GeForce 2 MX400 | 1GB DDR | {{{drive}}} | 1024x768 | 1.4.2 | 18 | 9 | Unplayable without Optifine, or lowering Render Distance. |
| Windows XP x64 | AMD Athlon 64 x2 | S3 Chrome S25 | 1GB DDR2 | {{{drive}}} | 1280x1024 | 1.4.2 | 24 | 6 | Barely playable without Optifine or lowering the Rendering Distance. |
| Windows Vista x64 | AMD Phenom x3 | nVidia GeForce 6150SE | 4GB DDR2 | {{{drive}}} | 1680x1050 | 1.4.2 | 72 | 35 | Completely playable, but FPS is unstable. |
| Microsoft Windows 8 Consumer Preview (64-bit) | AMD Athlon II X4 @ 3.1 Ghz | AMD XFX Radeon 6570 (1 GB 128-bit DDR3 @ 1600 Mhz memory clock, 650 Mhz core clock) | 8 GB DDR3 Patriot Gamer 2 Series @ 1600 Mhz | {{{drive}}} | 1600 X 900 | 1.4.2 | ~70 | ~70 | It makes no real difference whether I run it in windowed or fullscreen. |
| Windows 7 64-bit | Intel core i5 3570k 3.4GHz | EVGA GeForce GTX 550 Ti | 8GB | {{{drive}}} | 1920x1080 | 1.4.2 | 490-500 | 450 | |
| Windows 7 Ultimate X86 | Intel Pentium 925 D @ 3.00GHz | Sapphire ATI Radeon 2600 XT (256 Mb) | 2x1 GB Kingston DDR2 | {{{drive}}} | 1920x1080 | 1.4.2 | 20-40 (default window size) | 20-55 (22 average) | Even at 30 FPS it feels laggy, the speed is not very stable. No speed up since previous updates, however optimization was written in version history. |
| Windows 7 x86 Ultimate | Core 2 Duo E4500 @ 2.4 GHz (OC) | Ati Radeon X1650 | 2x1 GB Kingstone 800MHz DDR2 | {{{drive}}} | 1920x1080 | 1.4.2 | 40-60 | 40-60 | Very well playable even with this weak video card. Minecraft is still not well optimized, it can't really profit from a good videocard. It has a bad engine unfortunately, a worse CPU and a better videocard can't really perform well. |
| Windows Vista 32 bit | Intel Core 2 Duo | Nividia GeForce 9200M | 3 GB | {{{drive}}} | 1440x900 | 1.4.2 | 22-53 | 22-53 | And here's me thinking Vista's were bad, Test was done in a forest, and with fast and that stuff on it decreases in both windowed and full screen. runs Tekkit in higher FPS unless i unravel my Solar panel farm. If i play in normal render distance my FPS Doubles but wont want to hit 100 FPS. |
| Windows XP Professional | Intel Celeron D 2.66 GHz | Intel Extreme Graphics 2 | 1.2 GB | {{{drive}}} | 1024x768 | 1.4.2 | 17 | 11 | Barely playable without Optifine or lowering the settings. |
| Windows 7 | INTEl C2D E8200 2,66 @3,0 | AMD Radeon 6850 810/4000 | 4GB DDR2 800 | {{{drive}}} | 1440x900 | 1.4.2 | 150 | 150 | No changes between fullscreen or window |
| Windows XP Professional x86 | Intel Pentium 4 3GHz Dual-Core | Intel 82865G 266MHz 96mb VRAM | 1,24 GB DDR SDRAM | {{{drive}}} | 1280x1024 | 1.4.2 | 5-10 | 3-6 | Unplayable without lowering video settings. |
| Windows 7 Ultimate x32 | Intel i5-2430M @2,4 GHZ | NVIDIA GeForce 410M @1,147 GHz 1024 Mb | 3 GB | {{{drive}}} | 1366x768 | 1.4.2 | 10 | 11 | No lags in older Versions |
| Windows 7 x32 | Intel(R) Celeron(R) CPU 550 @ 2.00 GHz | ATI Mobility Radeon X1350 | 4.00 GB DDR2 (3.00 GB Usable) | {{{drive}}} | 1440x900 | 1.4.2 | 2-17 | 2-9 | Playable, but the FPS hurts. |
| windows 8 | amd quad core 1.9 ghz | amd graphics | 6 gb | {{{drive}}} | 1600x900 | 1.4.2 | 54 | 50 | playable, but bad for a quad core. probily has an integrated graphics card |
| Ubuntu 12.10 (Quantal Quetzal) | Intel(R) Core(TM) i5-2467M CPU @ 1.60GHz | Intel HD 3000 | 4GB 1333 MHZ DDR3 | {{{drive}}} | 1366×768 | 1.4.2 | 35 FPS dropping to 5 | 30 FPS dropping to 2 | FPS has never drop under 15 on Minecraft 1.3.2 |
| Windows 7 Ultimate 64-bit | AMD FX-4170 Quad-Core 4.2GHz | Radeon HD5670 1GB GDDR5 Eyfinity | 8GB DDR3 1660MHZ | {{{drive}}} | 1600x900 | 1.4.2 | 307 | 400 | Was dual screening using eyfinity |
| Windows 7 Home Premium 32-bit | Intel(R) Core(TM)2 Quad CPU Q9550 @2.83 Ghz (4 CPUs), ~2.8 Ghz | ATI Radeon HD 5700 Series | 4 GB | {{{drive}}} | 1280 x 1024 | 1.4.2 | 40-47 | 38-43 | Playable, but has lag spikes |
| Windows 8 Pro, 64-bit | Intel Core i7 2600 @ 3.40GHz | AMD Radeon HD 6700 Series (ATI) | 12.0 GB Dual-Channel DDR3 @ 665MHz | {{{drive}}} | 1920 x 1080 | 1.4.2 | 60-140 | 50-90 | Usually fine FPS, sometimes randomly dips down to 50-60, sometimes goes up to 100+ |
| windows vista 32 bit Home Premium | AMD Athlon 64 x2 dual core 2100 mhz | Nvidia Geforce 8500 GT version version 306.97 | 3.86 GB | {{{drive}}} | 1440x900 | 1.4.2 | 50 | 35 | I ussually don't get this good of a result! |
| Windows 7 Starter 32-bit | Intel Atom N450 @ 1.66GHz | Intel 3150 | 1GB | {{{drive}}} | 1024x600 | 1.42 | <1 | - | Windows Experience Index 2.4. Unplayable. |
| Windows 7 Pro 64 bit | Intel Core i5 3320m | Intel HD 4000 | 16 GB | {{{drive}}} | 1366 x 768 | 1.4.2 | 16 | 23 | Lenovo X230 laptop |
| Ubuntu 12.04 64 bit kernel 3.2.0-32 | Intel i5 3320m | Intel HD 4000 | 16 GB | {{{drive}}} | 1366x768 | 1.4.2 | 40 | 35 | Lenovo X230 laptop (same as previous entry) |
| Windows 8 Pro 64bit | Intel Core i7 2700 3.4Ghz | nVidia Gigabyte GeForce GTX 650 2GB DDR5 | 8GB DDR3 | {{{drive}}} | 1080*1920 | Minecraft 1.4.2 | 314fps- 183ps | 135fps-150fps | Very playable! Works with high def. texture packs and mods |
| Windows Vista Home Basic 32bit | Intel Celeron 440 @ 2GHz | N/A | 1GB DDR2 | {{{drive}}} | 1440*900 | Minecraft 1.4.2 | 11- 15 | does not work | Awful - Crashes a lot. |
| Windows 8 64-bit | Intel i3-2350m (2.3 Ghz) | Radeon HD 7470m (1024MB GDDR5) | 8GB DDR3 | {{{drive}}} | 1366*768 | 1.4.2 | 60 | 100-120 | works nicely, no problems on max settings. |
| Windows XP Service Pack 3 | Intel Pentium 4 (2.4 Ghz) | NVidia GeForce FX 5200 | 1.5GB DDR1 | {{{drive}}} | 854x480 | 1.4.2 | 15-25 | 10-15 | Is runnable, but horrible gameplay. Constant lag spikes upon chunk loading. Expect lagspikes up to 1fps for 5 seconds. Recomended to download optifine and add more RAM. |
| Win 7 Ultimate | i5 3570k | XFX Radeon 7850 | 8GB | {{{drive}}} | 900p | 1.4.2 | 200 | 170 | Can run 512x and the 1024x texture pack |
| Windows 7 Home premium 64-bit | Intel(R) Core(TM) i5-3550 CPU @ 3,30GHz | Sapphire Radeon HD 7850 | 16gb DDR3 | {{{drive}}} | 1440x900 | 1.4.2 | ~125 | ~140 | Very smooth and nice gameplay. |
| Windows 7 Home Premium x64 | AMD Athlon II x4 645 @ 3.10 Ghz | ATI Radeon HD 4200 256 MB | 6.00 GB DDR3 | {{{drive}}} | 1920x1080 | Minecraft 1.4.2 | 30 | 13 | Not that great, but with normal rendering distance and Optifine enabled, gives me smooth gameplay. |
| Windows 7 x64 | Intel Core i5 2410m 2.3GHZ - 3.0GHZ | Nvidia GT540M | 4GB DDR3 | {{{drive}}} | 1600x900 | 1.4.2 | 120 | 140 | Very Well Playable |
| Windows 7 Home Premium 64bit | AMD Athlon 64 X2 4200+ Dual-Core @ 2,2 GHz | XFX Radeon HD 6850 Black Edition (OC 860/1200 MHz) | 8Gb Dual-Channel DDR2 800MHz | {{{drive}}} | 1920 x 1080 | 1.4.2 | 40 - 50 | 60 - 50 | Optifine increases FPS by about 40-50. |
| Windoes 7 home premium | AMD 4400M dual core 2.8Ghz/3.293Ghz | AMD HD 7570 + AMD HD 7850 dual graphics | 2x Samsung 2Gb 1600Mhz 4Gb total | {{{drive}}} | 1920x1080 | 1.4.2 | 240 | 220 | not bad for a $600 laptop helps to limit background programs |
| Windows 8 64-bit | Intel Core i5-2430M @ 2.4-3GHz | Nvidia GeForce GT 525M @ 600MHz 1024MB DDR3 | 8GB DDR3 | {{{drive}}} | 1920x1080 | 1.4.4 | 60-80 | 60-80 | The fps does go down some when it gets hot. |
| Windows 7 64-Bit Build 7601 | Intel i5-2500k 4501Mhz | Radeon HD 6870 1000Mhz core / 1050 Mhz vram | DDR3 1600mhz 8/8/8/24 8Gb | {{{drive}}} | 1920*1080 | 1.4.4 | ~240 | ~260 | very playable, even in extremely heavy mob areas. |
| Windows 7 Ultimeate x64 | Intel Atom D525 | Intel GMA 3150 | 4GB DDR3 1333 MHz | {{{drive}}} | 1920 x 1080 | 1.4.4 | 10 | 13 | With Optifine and Tiny on it runs totally smooth. |
| Windows XP Professional Version 2002 Service Pack 3 | Intel Pentium 4 CPU 2.80 GHz | Radeon 9200 Series | 512MB | {{{drive}}} | 1152 x 864 | 1.4.4 | 10 | 7 | I'm going to get more RAM, but for now it sucks. Great when on short render and no fancy graphics. |
| Windows 7 Ultimate 64 Bit | i7 2600k @ 4.4 GHz | Radeon 7850 OCed 1450/1050 | 8 GB | {{{drive}}} | 1600x900 | 1.4.4 | 300+ | 180+ | Great setup, a bit overkill. :) |
| Windows 7 | amd athlon ii x4 645 3.10 gigahertz | EVGA Nvidia geforce gtx 690 4gb | 32 Gb kingston ddr3 | {{{drive}}} | 1024x1080 | 1.4.4 | 200-300 | 300-500 | Very good performance on max settings. |
| Windows 7 Premium 64-bit | Intel Pentium Processor P6100 - 2.0GHz | Intel HD Graphics | 4gb DDR3 | {{{drive}}} | 1366 x 768 | 1.4.4 | 16 | 6 | I don't Really know how to upgrade my laptop to make this run better. |
| Ubuntu 12.04 (64Bit) | AMD Phenom II x4 960T @ 3.0Ghz | Nvidia GTX 550 Ti 1GB | 8GB DDR3 1333Mhz | {{{drive}}} | 1980x1080 | 1.4.4 | 140-200+ | 120-200+ | No noticeable lag or slowdown. |
| Ubuntu 12.04 (32Bit) | AMD Athlon X2 5600 @ 2.9Ghz | Nvidia GT 9600 512MB | 2GB DDR2 800Mhz | {{{drive}}} | 1440x900 | 1.4.4 | 60-80+ | 50-60+ | Perfectly playable. |
| Ubuntu 12.04 (32Bit) | Intel Core Duo @ 2Ghz | Nvidia 840M GS 256MB | 2GB DDR2 800Mhz | {{{drive}}} | 1280x800 | 1.4.4 | ~50-60 | ~40-50 | Absolutely fine for short periods, laptop gets very hot after an hour or so though. |
| Windows 7 Professional 64-bit | AMD Phenom II X6 1090T 3.21GHz | I dunno | 8GB | {{{drive}}} | 1680x1050 | 1.4.4 | 500+ | 400+ | |
| Windows 8 Pro with Windows Media Center | Intel Core i7-3770 | nVidia GeForce GTX 570 | 8 GB | {{{drive}}} | 1920 x 1080 | 1.4.5 | 406 | 372 | Beyond recommended requirements. Beyond playable. No lag, ever. [iComputerz Custom Built PCs] |
| Windwos 7 x64 | i7-3632QM processor (6M Cache, up to 3.2 GHz) | AMD Radeon HD 7730M 2Gb | 8GB 2 DIMM (4GB x 2) DDR3 1600Mhz | {{{drive}}} | 1920x1080 | 1.4.5 | 70-90 | 50-55 | Slower than I have expected it to be for my computer. |
| Windows 8 Pro (64 bit) | Intel Core i3-380M | Intel HD graphics | 6 GB DDR3 | {{{drive}}} | 1366x768 | 1.45 | 10 | 7 | Loss of ~10 FPS compared to Windows 7. Lag spikes frequent. Unplayable with Windows 8. |
| Windows 7 Home Premium 64-bit | Intel Core I3-2120 | nVidia Geforce GT 440 | 8GB | {{{drive}}} | 1920x1080 | 1.4.4 | 65 | 79 | Runs very smooth on my HP desktop |
| Windows 7 Pro 64 bit | I5 3570k @ 4.5 GHZ | GTX 670 | 8GB | {{{drive}}} | 1920X1080 | 1.3.2 | 500 | 300 | Great frames. No problems |
| Windows 7 Ultimate | Intel CORE i7 2670QM, 2.2 Ghz Quad Core (Hyper-Threading to Eight core) with turbo-boost to 3.1 Ghz | Radeon HD 7670m, 2 GB GDDR5 VRAM | 6 GB DDR3 RAM | {{{drive}}} | 1600 x 900 | 1.4.5 | 140 - 170 | 70 - 130 | Works perfectly and runs without lag. An optional install of Optifine is cool because on multi-core processors like an i7 it can boost the speed of world loading by three times |
| Windows 7 Home Premium 64-Bit | Intel(R) Core(TM)i3-2120 CPU @ 3.30GHz | Nvidia Geforce 605 | 4.00GB | {{{drive}}} | 1920x1080 | 1.4.5 | 55fps | 55fps | Yes i know its a rubbish GPU. Rubbish at all things a graphics card is meant to do! But there are other programs open |
| Mac Osx Lion 10.7.5 | Intel Core i5 2.5GHz | AMD Radeon HD 6630M 256 MB | 8gb 1333 MHz DDR3 | {{{drive}}} | 1360x768 | 1.4.5 | 60 | 60 | Stays at 60, constantly, in window, only increases when fullscreen. |
| Windows 8 Pro 64 bit | Intel Core2Duo P8600 @ 2.4GHz | nVidia GeForce 320M (Shared up to 1915MB) @ 600MHz | 4GB DDR3 @ 1067MHz | {{{drive}}} | 1920 x 1080 | 1.4.5 | 130 | 89 | Same computer as entry 3, except Windows 8 installed. 1.4.5 seems to have fewer FPS but less lag spikes. |
| Windows 8 Pro 64-bit | Intel Core 2 Duo T6670 2.2 GHz, 800 MHz FSB | Intel GMA 4500MHD | 3 GB DDR3 | {{{drive}}} | 1366x768 | 1.4.5 | does not work | does not work | Bad video card drivers. I hate Intel's shoddy integrated GPUs. |
| Windows 7 premium 64-bit sp1 | Intel Celleron duel core 2.30GHz | intell hd graphics | 4 GB DDR3 | {{{drive}}} | 1366x768 | 1.4.5 | 16-36 | 11-26 | works great no problems but needs great connection internet or bad perforance on servers. ps its a laptop |
| Mac OS X 10.8.2 (12C60) | 2.4GHz Intel Core i5 | NVIDIA GeForce GT 330M 256 MB | 8 GB 1067 MHz DDR3 | {{{drive}}} | 15-inch (1440 x 900) | 1.4.5 | 80-100 | 60-70 | This Performance has Outlasted My previous Macbook Pro's Performance By a lot, No lag and Very good Results. |
| Windows 7 Ultimate 64Bit | Intel Core i5 3570k @ 3.40GHz (Quad-Core) | Nvidia GeForce GTX560Ti SC 1024MB | 8GB 1666-DDR3-RAM (Kingston) | {{{drive}}} | 1280x1024 | 1.4.5 | 320-347 | 318-412 | Overclocked GPU |
| Windows 7 Home Premium x64 | Core i7-3610QM @ 2.3 GHz | Nvidia GTX670M @ 512 MHz | 2x4GB DDR-3 @ 1600MHz | {{{drive}}} | 1920x1080 Full HD | 1.4.5 | 100-120 | 80-120 | Optifine doubles/triples frame-rate. Computer was an ASUS G75VW-DS72 |
| Windows 7 Ultimate x86 | Intel Celeron M 575 @ 2.00GHz | Intel GMA X3100 (358MB) | 2GB DDR2 PC2-6400 800MHz | {{{drive}}} | 1280x800 32-bit colour | 1.4.5 | 3-34 | 3-17 | I was testing the online demo version of Minecraft on an ASUS X58L before deciding whether or not to purchase it. Lower frame rates were only in Chrome; Firefox and IE9 produced the higher frame rates. Chrome must have Java issues. |
| Windows 7 Ultimate 32-bit | Intel Centrino Duo (Dual Core) @1.73 GHz | Intel GMA 950 on Mobile Intel 945 Express, 224 MB Max | 1.50 GB DDR2/SODIMM | {{{drive}}} | 1280 x 800 | 1.4.5 | 4-8 | 4-8 | On "Test" Settings, game was very laggy. On optimized settings, runs pretty smooth. |
| Windows 7 Home Premium SP1 | Intel Core i5-2410M @ 2.30GHz | AMD/ATI Radeon HD 6750M | 4 GB | {{{drive}}} | 1366 * 768 | 1.4.5 | 80 | 87 | Strangely enough, FPS on full-screen was higher, with spikes up to 110. This might be due to other windows not being drawn. |
| Windows 7 Home Basic | Intel Pentuim Dual Core B970 2.3Ghz | Intel HD Family | 4gb | {{{drive}}} | 1366 x 768 | 1.4.5 | 15-21 | 10-15 | Playable but OptiFine is needed for further adjustments |
| Windows 7 Pro 64-bit | Intel Core I7 @ 2.90Ghz | nVidia GeForce GTX 680 | 8 GB | {{{drive}}} | 1920*1080 | 1.4.5 | 300 | 280 | / |
| Windows 8 Pro with Media Center 64-bit | Intel Core i5-750 3.6GHz Quad-Core | NVIDIA GeForce GTX 470 1280MB (EVGA) | 4GB DDR3-1600 (2x2GB) | {{{drive}}} | 1920x1080 60Hz | 1.4.5 | 60fps | 60fps | Slight dip down to 50fps when raining in jungle biome. VSYNC and 8xMSAA forced in NVIDIA Control Panel. |
| Mac OS X 10.8.2 | Intel Core 2 Duo 2.26GHz | NVIDIA GeForce 9400 256MB | 2GB 1067MHz DDR3 :( | {{{drive}}} | 1440x900 | 1.4.5 | 45-66 | 28-31 | Small improvement from 1.4.2. I don't really like having 2GB of RAM. World was snow biome and test was during day after it was generated. |
| Windows 7 Ultimate x86 | Intel Celeron M 575 @ 2.00GHz | Intel GMA X3100 (358MB) | 2GB DDR2 PC2-6400 800MHz | {{{drive}}} | 1280x800 32-bit colour | 1.4.5 | 9-85 | 3-24 | The full version of Minecraft on an ASUS X58L this time. Much more fluid than the demo version. Flat landscapes are easily playable while mountainous and hilly landscapes slow the frame rate considerably. This appears to be a CPU-related issue and nothing to do with the amount of RAM or the integrated graphics (which are perfectly capable). |
| windows 7 | intel i7-2670QM | NVIDIA GeForce GT 555m 2GB DDR3 | 8GB DDR3 | {{{drive}}} | 1366x768 | 1.4.5 | 90 | 100-120 | use a laptop and no mods.
i arrive ats 250 with the razer game booster. |
| Windows 7 starter edition 32bit | Intel AtomN455 | 1gb | {{{drive}}} | 10 | 20 | Barely playable,very unstable | |||
| OSX Mountain Lion 10.8.2 | 2.7GHz quad-core Intel Core i5 processor (Turbo Boost up to 3.2GHz) with 6MB L3 cache | NVIDIA GeForce GT 640M graphics processor with 512MB of GDDR5 memory | 8GB (two 4GB) of 1600MHz DDR3 memory | {{{drive}}} | 1920-by-1080 resolution | 1.4.5 | 100 - 115 | 90 - 110 | 2012 21.5" iMac. Extremely smooth. Optifine adds another 50 fps on both instances as well. Average 60 FPS on Optifine's Extreme Render distance too. |
| Mac OS X Mountain Lion | Intel Core i5-3210M | Intel HD Graphics 4000 | 4GB DDR3 1600 Mhz | {{{drive}}} | 1280x800 | 1.4.5 | 46-51 | 50-70 | Seems to run better under OS X than Windows. |
| Windows 8 64 bit | AMD A8-4500m | AMD integrated Graphics | 6gb | {{{drive}}} | 1600x900 | 1.4.5 | 50-75 | 35-45 | No mods completly vanilla. For a 500$ costco laptop i fell like I got my money's worth. HP G7-2223cl |
| Windows XP Pro Edition 32-bit | Intel Core 2 T7200 @ 2.0GHz | Nvidia NVS 120m with GeForce 7400 drivers | 1 GB DDR2 556 | {{{drive}}} | 1280 by 720 | 1.4.5 | 20-45 | 15-20 | It's extremely choppy and inconstant. World Loading is horrifically bad. FPS is never stable (always changing in range). |
| Ubuntu 11.04 32bit | Intel(R) Celeron(R) CPU 900 @ 2.20GHz | Mobile 4 Series Chipset Integrated Graphics Controller | 2GB | {{{drive}}} | 1280x1024 | 1.4.5 | 7-13 | 6-9 | Java OpenJDK is playable but after 5 minutes fps drop to 3-4 |
